Battle of Arroghee: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) |
Symorsebrown (talk | contribs) |
||
| Line 17: | Line 17: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/campabyssinia.htm The British Empire - Abyssinian Campaign]<br>[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/campabyssiniaarogi.htm The British Empire - Battle of Arogi] | [http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/campabyssinia.htm The British Empire - Abyssinian Campaign]<br>[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/campabyssiniaarogi.htm The British Empire - Battle of Arogi]<br>[http://www.britishempire.co.uk/biography/napier.htm THe British Empire - Sir Robert Napier] | ||
Revision as of 16:49, 25 January 2008
| Battle of Arroghee | ||
|---|---|---|
| Part of Abyssinian Campaign | ||
| Date: | 10 April 1868 | |
| Location: | Arogi Plateau, Amhara, Ethiopia | |
| Presidency: | ||
| Co-ordinates: | 11.200002°N 39.283300°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Abyssinians | |
| Commanders | ||
| Sir Robert Napier | Emperor Theodore | |
| Strength | ||
| Casualties | ||
External Links
The British Empire - Abyssinian Campaign
The British Empire - Battle of Arogi
THe British Empire - Sir Robert Napier