39th Central India Horse: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend chronology. Temp save |
Symorsebrown (talk | contribs) Amend chronology |
||
Line 1: | Line 1: | ||
== Chronology == | == Chronology == | ||
*'''1857''' | *'''1857''' 2nd of two irregular cavalry units formed by William Ferguson Beatson and known as '''Beatson's Horse''' | ||
*'''1860''' became 2nd Corps Mayn's Horse | |||
*'''1860''' renamed 2nd Regiment of Central India Horse | |||
*'''1860''' renamed | |||
*'''1903''' became the '''39th Central India Horse''' | *'''1903''' became the '''39th Central India Horse''' | ||
*'''1906''' became the 39th Prince of Wales's Own Central India Horse | *'''1906''' became the 39th Prince of Wales's Own Central India Horse | ||
*'''1910''' became the 39th King George's Own Central | *'''1910''' became the 39th King George's Own Central India Horse | ||
*'''1921''' amalgamated with the 38th King George's Own Central | *'''1921''' amalgamated with the [[38th Central India Horse|38th King George's Own Central India Horse]] to become the 38th/39th Cavalry | ||
*'''1922''' became the 38th/39th King George's Own Light Cavalry | *'''1922''' became the 38th/39th King George's Own Light Cavalry | ||
*'''1923''' became The Central India Horse (21st King George's Own Horse) | *'''1923''' became The Central India Horse (21st King George's Own Horse) | ||
Line 15: | Line 12: | ||
*'''1947''' allocated to India on Partition | *'''1947''' allocated to India on Partition | ||
*'''1950''' became The Central India Horse | *'''1950''' became The Central India Horse | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/The_Central_India_Horse_(21st_King_George_V's_Own_Horse) The Central India Horse (21st King George V's Own Horse)] Wikipedia | [http://en.wikipedia.org/wiki/The_Central_India_Horse_(21st_King_George_V's_Own_Horse) The Central India Horse (21st King George V's Own Horse)] Wikipedia<br /> | ||
[http://web.archive.org/web/20070911014143/http://regiments.org/regiments/southasia/cav/1903-39.htm 39th King George's Own Central India Horse] regiments.org | |||
[[Category:Indian Army Cavalry Regiments]] | [[Category:Indian Army Cavalry Regiments]] |
Revision as of 14:50, 20 November 2011
Chronology
- 1857 2nd of two irregular cavalry units formed by William Ferguson Beatson and known as Beatson's Horse
- 1860 became 2nd Corps Mayn's Horse
- 1860 renamed 2nd Regiment of Central India Horse
- 1903 became the 39th Central India Horse
- 1906 became the 39th Prince of Wales's Own Central India Horse
- 1910 became the 39th King George's Own Central India Horse
- 1921 amalgamated with the 38th King George's Own Central India Horse to become the 38th/39th Cavalry
- 1922 became the 38th/39th King George's Own Light Cavalry
- 1923 became The Central India Horse (21st King George's Own Horse)
- 1937 became The Central India Horse (21st King George V's Own Horse)
- 1947 allocated to India on Partition
- 1950 became The Central India Horse
External Links
The Central India Horse (21st King George V's Own Horse) Wikipedia
39th King George's Own Central India Horse regiments.org