Irrawaddy Valley State Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) mNo edit summary |
HughWilding (talk | contribs) Infobox & content added |
||
Line 1: | Line 1: | ||
[[ | {{Line Railways Infobox | ||
|image= | |||
|caption= | |||
|route= [[Rangoon]] to [[Prome]] | |||
|gauge1= Metre gauge | |||
|gauge1details= | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1869 | |||
|timeline1details= Line surveyed | |||
|timeline2date= 1874 | |||
|timeline2details= Construction begun | |||
|timeline3date= 1877 | |||
|timeline3details= Opened to traffic | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bengal]], [[Burma]] | |||
|stations= [[Prome]], [[Rangoon]], [[Tharrawaddy]] | |||
|system1date= 1896-1928 | |||
|system1details= Worked by [[Burma Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Irrawaddy Valley State Railway''' (IVSR) was the first to be constructed in Burma and one of the first State lines to be built to metre gauge standards. In 1896, management of the IVSR passed to the newly formed [[Burma Railway]] Company. (1) | The '''Irrawaddy Valley State Railway''' (IVSR) was the first to be constructed in Burma and one of the first State lines to be built to metre gauge standards. In 1896, management of the IVSR passed to the newly formed [[Burma Railway]] Company. (1) | ||
== | == History == | ||
The first portion of the IVSR, from [[Rangoon]] to [[Prome]] (161 miles) was surveyed in 1869, construction began in 1874 and the section was opened to traffic in 1877. (1) | The first portion of the IVSR, from [[Rangoon]] to [[Prome]] (161 miles) was surveyed in 1869, construction began in 1874 and the section was opened to traffic in 1877. (1) | ||
Line 20: | Line 50: | ||
== Notes == | == Notes == | ||
(1) [http://www.irfca.org/articles/eminent-railwaymen.html "Walter Home : Burma Railway"] | (1) [http://www.irfca.org/articles/eminent-railwaymen.html "Walter Home : Burma Railway"] | ||
[[Category:Railways]] |
Revision as of 17:44, 10 January 2009
Irrawaddy Valley State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Rangoon to Prome | ||
Gauge / mileage | ||
Metre gauge | ||
Timeline | ||
1869 | Line surveyed | |
1874 | Construction begun | |
1877 | Opened to traffic | |
Key locations | ||
Presidency | Bengal, Burma | |
Stations | Prome, Rangoon, Tharrawaddy | |
System agency | ||
1896-1928 | Worked by Burma Railway | |
How to interpret this infobox |
The Irrawaddy Valley State Railway (IVSR) was the first to be constructed in Burma and one of the first State lines to be built to metre gauge standards. In 1896, management of the IVSR passed to the newly formed Burma Railway Company. (1)
History
The first portion of the IVSR, from Rangoon to Prome (161 miles) was surveyed in 1869, construction began in 1874 and the section was opened to traffic in 1877. (1)
Records
Although there do not appear to be any IVSR staff records held in the India Office Records at the British Library, the names of staff transferred to the successor company may appear in Burma Railway records.
External links
Wikipedia "History of Rail Transport in Burma"