Black Mountain Expedition 1888: Difference between revisions
Symorsebrown (talk | contribs) Link to Maidan |
Symorsebrown (talk | contribs) m Typos |
||
Line 23: | Line 23: | ||
==Field Force== | ==Field Force== | ||
'''First Brigade'''<br>Brig Gen G.N.Channer VC<br> | '''First Brigade'''<br>'''''Brig Gen G.N.Channer VC'''''<br> | ||
Col J.M.Sym, 1st Batt 5th Gurkhas<br>4th Hazara Mountain Battery (4 guns)<br>1st Batt Northumberland Fusiliers<br>3rd Sikhs<br>1st Batt 5th Gurkhas<br>Half 3rd Company Sappers & Miners<br> | ''Col J.M.Sym, 1st Batt 5th Gurkhas''<br>4th Hazara Mountain Battery (4 guns)<br>1st Batt Northumberland Fusiliers<br>3rd Sikhs<br>1st Batt 5th Gurkhas<br>Half 3rd Company Sappers & Miners<br> | ||
Col R.H.O'G.Haly, 1st Batt Suffolk Regiment<br>1st South Irish Div. Royal Artilllery (2 guns)<br>1st Batt Suffolk Regiment<br>34th Pioneers<br>4oth Bengal Infantry<br>45th Sikhs<br> | ''Col R.H.O'G.Haly, 1st Batt Suffolk Regiment''<br>1st South Irish Div. Royal Artilllery (2 guns)<br>1st Batt Suffolk Regiment<br>34th Pioneers<br>4oth Bengal Infantry<br>45th Sikhs<br> | ||
'''Second Brigade'''<br>Brig Gen W.Galbraith<br> | '''Second Brigade'''<br>'''''Brig Gen W.Galbraith'''''<br> | ||
Lieut Col M.S.J.Sunderland, 2nd Batt Royal Sussex Regiment<br>1st South Irish Div. Royal Artilllery (2 guns)<br>2nd Dejerat Mountain Battery (2 guns)<br>2nd Batt Royal Sussex Regiment<br>14th Sikhs<br>24th Punjab Infantry<br>Half 3rd Company Sappers & Miners<br>Khyber Rifles (296 men)<br> | ''Lieut Col M.S.J.Sunderland, 2nd Batt Royal Sussex Regiment''<br>1st South Irish Div. Royal Artilllery (2 guns)<br>2nd Dejerat Mountain Battery (2 guns)<br>2nd Batt Royal Sussex Regiment<br>14th Sikhs<br>24th Punjab Infantry<br>Half 3rd Company Sappers & Miners<br>Khyber Rifles (296 men)<br> | ||
'''Reserve Column'''<br>2nd Batt Seaforth Highlanders<br>15th Bengal Cavalry<br>2nd Sikhs<br>Kashmir Contingent (1,392 men) | '''Reserve Column'''<br>2nd Batt Seaforth Highlanders<br>15th Bengal Cavalry<br>2nd Sikhs<br>Kashmir Contingent (1,392 men) |
Revision as of 14:59, 3 January 2009
Black Mountain Expedition 1888 | ||
---|---|---|
Part of Punitive Expeditions | ||
Date: | 4 October-14 November 1888 | |
Location: | Black Mountain, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.617016°N 72.992962°E | |
Result: | Submission of tribes | |
Combatants | ||
British & Indians | Hassanzai, Akozai,
Parari Saiyid and Tikariwal tribesmen | |
Commanders | ||
Maj Gen John McQueen CB ADC | ||
Strength | ||
Casualties | ||
See also Battle of Maidan
Field Force
First Brigade
Brig Gen G.N.Channer VC
Col J.M.Sym, 1st Batt 5th Gurkhas
4th Hazara Mountain Battery (4 guns)
1st Batt Northumberland Fusiliers
3rd Sikhs
1st Batt 5th Gurkhas
Half 3rd Company Sappers & Miners
Col R.H.O'G.Haly, 1st Batt Suffolk Regiment
1st South Irish Div. Royal Artilllery (2 guns)
1st Batt Suffolk Regiment
34th Pioneers
4oth Bengal Infantry
45th Sikhs
Second Brigade
Brig Gen W.Galbraith
Lieut Col M.S.J.Sunderland, 2nd Batt Royal Sussex Regiment
1st South Irish Div. Royal Artilllery (2 guns)
2nd Dejerat Mountain Battery (2 guns)
2nd Batt Royal Sussex Regiment
14th Sikhs
24th Punjab Infantry
Half 3rd Company Sappers & Miners
Khyber Rifles (296 men)
Reserve Column
2nd Batt Seaforth Highlanders
15th Bengal Cavalry
2nd Sikhs
Kashmir Contingent (1,392 men)
External Links
Wikipedia - North West Frontier Military History
Sussex Regiment memorial - Black Mountain Expeditions
Imperial Gazetteer of India - Black Mountain