Saugor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{Places of Interest|title=Saugor|name=Saugor|link=xxxxx}} | {{Places of Interest|title=Saugor|name=Saugor|link=xxxxx}} | ||
'''Saugor''' was the headquarters of [http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V22_142.gif Saugor District] in the Jubbulpore Division of [[Central Provinces]] during the British period. | '''Saugor''' was the headquarters of [http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V22_142.gif Saugor District] in the Jubbulpore Division of [[Central Provinces]] during the British period. | ||
It was a station on the [[Bina]]-Katri connection of the [[Great Indian Peninsula Railway]]. Its location is shown in this railway [ | It was a station on the [[Bina]]-Katri connection of the [[Great Indian Peninsula Railway]]. Its location is shown in this railway [https://www.irfca.org/faq/faq-map-1893rly.html map]<ref>[https://www.irfca.org/faq/faq-map-1893rly.html 1893 Railway map of India] irfca.org</ref>. | ||
There was a cantonment. | There was a cantonment. | ||
Line 33: | Line 32: | ||
*[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V22_153.gif Saugor Town] Imperial Gazetteer of India, Volume 22, page 147<br> | *[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V22_153.gif Saugor Town] Imperial Gazetteer of India, Volume 22, page 147<br> | ||
*[http://books.google.com.au/books?id=U6_bUukB-nIC&pg=PA319 "Sagur and Nurbudda Territories"] page 319 ''The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II'' Google Books | *[http://books.google.com.au/books?id=U6_bUukB-nIC&pg=PA319 "Sagur and Nurbudda Territories"] page 319 ''The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II'' Google Books | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Cities, towns and villages in Bengal Presidency]] | [[Category:Cities, towns and villages in Bengal Presidency]] |
Revision as of 22:24, 6 March 2023
Saugor | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 23.83°N, 78.71°E |
Altitude: | 427 m (1,401 ft) |
Present Day Details | |
Place Name: | Sagar |
State/Province: | Madhya Pradesh |
Country: | India |
Transport links | |
FibiWiki Maps | |
---|---|
See our interactive map of this location showing places of interest during the British period | |
[xxxxx Saugor] |
Saugor was the headquarters of Saugor District in the Jubbulpore Division of Central Provinces during the British period.
It was a station on the Bina-Katri connection of the Great Indian Peninsula Railway. Its location is shown in this railway map[1].
There was a cantonment.
In 1910 a Cavalry School was established there.
History
Relief of Saugor 1858
Spelling Variants
Modern name: Sagar
Variants: Saugor/Sagur
External links
- Sagar District Wikipedia
- "Personalities and uniforms at the Saugor Cavalry School, India, 1910" by R. G. Harris Journal of the Society for Army Historical Research Vol. 58, No. 235 (Autumn 1980), pp. 148-159 (18 pages). For access information, see Miscellaneous tips - Access some articles in the JSTOR subscription website for free.
Historical books online
- Saugor Town Imperial Gazetteer of India, Volume 22, page 147
- "Sagur and Nurbudda Territories" page 319 The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II Google Books
References
- ↑ 1893 Railway map of India irfca.org