3rd Maratha War: Difference between revisions
Symorsebrown (talk | contribs) Add grand army. TEmp save |
Symorsebrown (talk | contribs) m Temp save |
||
Line 9: | Line 9: | ||
''Commanded by [http://en.wikipedia.org/wiki/Francis_Rawdon-Hastings,_1st_Marquess_of_Hastings Lord Hastings]''<br> | ''Commanded by [http://en.wikipedia.org/wiki/Francis_Rawdon-Hastings,_1st_Marquess_of_Hastings Lord Hastings]''<br> | ||
'''First or Centre Division'''<br> | '''First or Centre Division'''<br> | ||
''Maj-Gen Brown''<br> | ''Maj-Gen Brown commanding''<br> | ||
'''1st Cavalry Brigade''' | |||
''Lt-Col Philpot, 24th Light Dragoons'' | |||
*3rd Regiment of Native Cavalry | |||
*HM 24th Light Dragoons | |||
*7th Regiment of Native Cavalry<br> | |||
'''1st Infantry Brigade''' | |||
''Brig-Gen d'Auvergne'' | |||
*2nd Battalion 25th Native Infantry | |||
*HM 87th Regiment of Foot | |||
*1st Battalion 29th Native Infantry<br> | |||
'''3rd Infantry Brigade''' | |||
''Col Burrell'' | |||
*2nd Battalion 11th Native Infantry | |||
*1st Battalion 24th Native Infantry | |||
*2nd Battalion 13th Native Infantry | |||
'''2nd Infantry Brigade''' | |||
''Col Dick, 9th Native Infantry'' | |||
*2nd Battalion 1st Native Infantry | |||
*Flank Battalion | |||
*1st Battalion 8th Native Infantry | |||
'''Second or Right Division'''<br> | |||
''Maj-Gen R S Donkin commanding''<br> | |||
'''2nd Cavalry Brigade''' | |||
''Lt-Col Westenra, 8th Light Dragoons'' | |||
*1st Regiment of Native Cavalry | |||
*HM 8th Light Dragoons | |||
*Col Gardiner's Irregulars<br> | |||
'''4th Infantry Brigade''' | |||
''Lt-Col Vamennon, 12th Native Infantry'' | |||
*2nd Battalion 12th Native Infantry | |||
*HM 14th Regiment of Foot | |||
*1st Battalion 27th Native Infantry | |||
*1st Battalion 25th Native Infantry<br> | |||
''Third or Left Division'''<br> | |||
''Maj-Gen D Marshall commanding''<br> | |||
'''3rd Cavalry Brigade''' | |||
''Col Newberry, 24th Light Dragoons'' | |||
*4th Regiment of Native Cavalry | |||
*2nd Rohilla Horse | |||
*Four Rissalahs 3rd Rohilla Horse<br> | |||
'''5th Infantry Brigade''' | |||
''Brig-Gen Watson'' | |||
*1st Battalion 1st Native Infantry | |||
*1st Battalion 26th Native Infantry | |||
*1st Battalion 7th Native Infantry<br> | |||
'''6th Infantry Brigade''' | |||
''Lt-Col Price, 28th Native Infantry'' | |||
*1st Battalion 14th Native Infantry | |||
**2nd Battalion 28th Native Infantry | |||
Revision as of 17:30, 20 September 2009
Also known as the Pindari Campaign.
Summary
Third Maratha War | |
---|---|
1817-18 | |
Chronological list of Wars and Campaigns | |
[[Image:|250px| ]] | |
Location: | |
Combatants: | |
East India Company | Maratha Empire |
Result: | |
Medals: | |
Links: | |
Category: 3rd Maratha War | |
See our interactive map of 3rd Maratha War locations and routes on Google Maps |
---|
Pindari marauders made violent incursions into British controlled areas and in response the British pursued them into Maratha territory. Maratha leaders rose against the British but were decisively defeated at a series of battles. Lord Hastings commanded the Northern Force and Sir Thomas Hislop the Deccan Force. The Maratha Empire was broken up, much territory being ceded to the British and other areas becoming princely states under British control.
The Grand Army
Commanded by Lord Hastings
First or Centre Division
Maj-Gen Brown commanding
1st Cavalry Brigade Lt-Col Philpot, 24th Light Dragoons
- 3rd Regiment of Native Cavalry
- HM 24th Light Dragoons
- 7th Regiment of Native Cavalry
1st Infantry Brigade Brig-Gen d'Auvergne
- 2nd Battalion 25th Native Infantry
- HM 87th Regiment of Foot
- 1st Battalion 29th Native Infantry
3rd Infantry Brigade Col Burrell
- 2nd Battalion 11th Native Infantry
- 1st Battalion 24th Native Infantry
- 2nd Battalion 13th Native Infantry
2nd Infantry Brigade Col Dick, 9th Native Infantry
- 2nd Battalion 1st Native Infantry
- Flank Battalion
- 1st Battalion 8th Native Infantry
Second or Right Division
Maj-Gen R S Donkin commanding
2nd Cavalry Brigade Lt-Col Westenra, 8th Light Dragoons
- 1st Regiment of Native Cavalry
- HM 8th Light Dragoons
- Col Gardiner's Irregulars
4th Infantry Brigade Lt-Col Vamennon, 12th Native Infantry
- 2nd Battalion 12th Native Infantry
- HM 14th Regiment of Foot
- 1st Battalion 27th Native Infantry
- 1st Battalion 25th Native Infantry
Third or Left Division'
Maj-Gen D Marshall commanding
3rd Cavalry Brigade Col Newberry, 24th Light Dragoons
- 4th Regiment of Native Cavalry
- 2nd Rohilla Horse
- Four Rissalahs 3rd Rohilla Horse
5th Infantry Brigade Brig-Gen Watson
- 1st Battalion 1st Native Infantry
- 1st Battalion 26th Native Infantry
- 1st Battalion 7th Native Infantry
6th Infantry Brigade Lt-Col Price, 28th Native Infantry
- 1st Battalion 14th Native Infantry
- 2nd Battalion 28th Native Infantry
External Links
Maratha Empire Wikipedia
Maratha Wars Heritage History
3rd Maratha War 1817-18 Wikipedia
The Pindari War Wikipedia