Unattached List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
*India Office Records at the British Library | *India Office Records at the British Library | ||
:*Bengal Army Muster Rolls and Casualty Returns: [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_5-6&cid=1-1-4-52#1-1-4-52 IOR/L/MIL/10/181] 1859 includes Unattached List | |||
:*Bengal Army Muster Rolls and Casualty Returns : [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_5-6&cid=1-1-4-54#1-1-4-54 IOR/L/MIL/10/183] 1860 includes Unattached List | |||
:*Bengal Army Annual Returns - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_5-6&cid=1-1-7#1-1-7 IOR/L/MIL/10/201-252] 1859-1907 | |||
:*Bengal Army Monthly Casualty Returns - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_5-6&cid=1-1-8#1-1-8 IOR/L/MIL/10/253-300] 1866-1907 | |||
*Madras Army Annual Returns and Casualty Rolls - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_6-2_2&cid=1-1-7#1-1-7 IOR/L/MIL/11/186-231] 1863-1907 | |||
:*Madras Army Quarterly and Monthly Returns and Casualty Rolls - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_6-2_2&cid=1-1-8#1-1-8 IOR/L/MIL/11/232-276] 1853-1907 | |||
:*Bombay Army Monthly Returns and Casualty Rolls - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_7-2&cid=1-1-7#1-1-7 | |||
IOR/L/MIL/12/198-265] 1855-1907 | |||
:*Bombay Army Annual Returns - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_7-2&cid=1-1-8#1-1-8 IOR/L/MIL/12/266-280] 1893-1907 | |||
*Supply & Transport Corps: Register of services of British subordinates of the Supply & Transport Corps, 6th Poona Division, Bombay Army IOR/L/MIL/12/289 1872-1914 | |||
:*India Unattached List Annual Returns [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-4-5#1-2-4-5 IOR/L/MIL/14/144-175] 1908-1944 | :*India Unattached List Annual Returns [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-4-5#1-2-4-5 IOR/L/MIL/14/144-175] 1908-1944 | ||
:*India Unattached List Annual Returns - Burma Division [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-5#1-2-5 IOR/L/MIL/14/176-182] 1904-1910 | :*India Unattached List Annual Returns - Burma Division [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-5#1-2-5 IOR/L/MIL/14/176-182] 1904-1910 | ||
:*India Unattached List Monthly Increase and Decrease Statements [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-6#1-2-6 IOR/L/MIL/14/183-190] 1907-1914 | :*India Unattached List Monthly Increase and Decrease Statements [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-6#1-2-6 IOR/L/MIL/14/183-190] 1907-1914 | ||
:*India Unattached List Monthly Increase and Decrease Statements - Burma Division [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-7#1-2-7 IOR/L/MIL/14/191-194] 1904-1907 | :*India Unattached List Monthly Increase and Decrease Statements - Burma Division [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_8-1&cid=1-2-7#1-2-7 IOR/L/MIL/14/191-194] 1904-1907 |
Revision as of 11:58, 4 October 2009
- FIBIS Journal No 12, Autumn 2004 The 'Unattached List' by Peter Bailey. To access this article: FIBIS Members view online; Non Members Join FIBIS or purchase a copy of the Journal
- India Office Records at the British Library
- Bengal Army Muster Rolls and Casualty Returns: IOR/L/MIL/10/181 1859 includes Unattached List
- Bengal Army Muster Rolls and Casualty Returns : IOR/L/MIL/10/183 1860 includes Unattached List
- Bengal Army Annual Returns - Unattached List IOR/L/MIL/10/201-252 1859-1907
- Bengal Army Monthly Casualty Returns - Unattached List IOR/L/MIL/10/253-300 1866-1907
- Madras Army Annual Returns and Casualty Rolls - Unattached List IOR/L/MIL/11/186-231 1863-1907
- Madras Army Quarterly and Monthly Returns and Casualty Rolls - Unattached List IOR/L/MIL/11/232-276 1853-1907
- Bombay Army Monthly Returns and Casualty Rolls - Unattached List [http://www.nationalarchives.gov.uk/a2a/records.aspx?cat=059-iorlmil_7-2&cid=1-1-7#1-1-7
IOR/L/MIL/12/198-265] 1855-1907
- Bombay Army Annual Returns - Unattached List IOR/L/MIL/12/266-280 1893-1907
- Supply & Transport Corps: Register of services of British subordinates of the Supply & Transport Corps, 6th Poona Division, Bombay Army IOR/L/MIL/12/289 1872-1914
- India Unattached List Annual Returns IOR/L/MIL/14/144-175 1908-1944
- India Unattached List Annual Returns - Burma Division IOR/L/MIL/14/176-182 1904-1910
- India Unattached List Monthly Increase and Decrease Statements IOR/L/MIL/14/183-190 1907-1914
- India Unattached List Monthly Increase and Decrease Statements - Burma Division IOR/L/MIL/14/191-194 1904-1907