Trans-Gogra Campaign: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. |
Symorsebrown (talk | contribs) Add field force |
||
Line 1: | Line 1: | ||
== Goruckpore Field Force == | |||
{| | |||
|HQ Bengal Yeomanry Cavalry | |||
|130 men | |||
|under | |||
|Maj Richardson | |||
|- | |||
|Detachment. 6th Madras Cavalry | |||
|40 men | |||
| | |||
|- | |||
|No 2 Madras Horse Light Field Battery | |||
|4 guns | |||
|under | |||
|Capt Cadell | |||
|- | |||
|Pearl's Naval Brigade | |||
|90 men + 4 guns | |||
|under | |||
|Capt Sotheby RN | |||
|- | |||
|HM 13th Light Infantry | |||
|400 men | |||
|under | |||
|Maj Tyler | |||
|- | |||
|Regiment of Ferozepore | |||
|250 men | |||
|under | |||
|Lt-Col Brasyer CB | |||
|- | |||
|Detachment 27th Madras Native Infantry | |||
|60 men | |||
|under | |||
|Lt Shaw | |||
|} | |||
[[Category:Trans-Gogra Campaign| Trans-Gogra Campaign]] | [[Category:Trans-Gogra Campaign| Trans-Gogra Campaign]] | ||
[[Category:Indian Mutiny| Trans-Gogra Campaign]] | [[Category:Indian Mutiny| Trans-Gogra Campaign]] |
Revision as of 15:21, 8 October 2009
Goruckpore Field Force
HQ Bengal Yeomanry Cavalry | 130 men | under | Maj Richardson |
Detachment. 6th Madras Cavalry | 40 men | ||
No 2 Madras Horse Light Field Battery | 4 guns | under | Capt Cadell |
Pearl's Naval Brigade | 90 men + 4 guns | under | Capt Sotheby RN |
HM 13th Light Infantry | 400 men | under | Maj Tyler |
Regiment of Ferozepore | 250 men | under | Lt-Col Brasyer CB |
Detachment 27th Madras Native Infantry | 60 men | under | Lt Shaw |