Bengal European Foot Artillery: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add chronology |
Symorsebrown (talk | contribs) Amend chronology |
||
Line 1: | Line 1: | ||
== Chronology == | == Chronology == | ||
*'''1748''' raised as Bengal European Foot Artillery | *'''1748''' raised as Bengal European Foot Artillery | ||
*'''1758''' second company raised | |||
*'''1763''' third company raised | |||
*'''1765''' fourth company raised | |||
*'''1768''' Bengal Army artillery strength: 1 battalion of 4 foot companies | |||
*'''18??''' taken into British Army | *'''18??''' taken into British Army | ||
[[Category:Bengal Artillery]] | [[Category:Bengal Artillery]] |
Revision as of 16:24, 8 June 2010
Chronology
- 1748 raised as Bengal European Foot Artillery
- 1758 second company raised
- 1763 third company raised
- 1765 fourth company raised
- 1768 Bengal Army artillery strength: 1 battalion of 4 foot companies
- 18?? taken into British Army