Anjengo: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add infobox |
Symorsebrown (talk | contribs) Add altitude |
||
| Line 3: | Line 3: | ||
|image= | |image= | ||
|coordinates=[http://maps.google.co.uk/maps?ll=8.6223,76.76461&z=11&t=h&hl=en 8.6223°N 76.76461°E] | |coordinates=[http://maps.google.co.uk/maps?ll=8.6223,76.76461&z=11&t=h&hl=en 8.6223°N 76.76461°E] | ||
|altitude= | |altitude= 2 m (9 ft) | ||
|presentname= [http://en.wikipedia.org/wiki/Anchuthengu Anchuthengu] | |presentname= [http://en.wikipedia.org/wiki/Anchuthengu Anchuthengu] | ||
|stateprovince=[http://en.wikipedia.org/wiki/Kerala Kerala] | |stateprovince=[http://en.wikipedia.org/wiki/Kerala Kerala] | ||
Revision as of 15:56, 28 October 2010
| Anjengo | |
|---|---|
| [[Image:|250px| ]] | |
| Presidency: Madras | |
| Coordinates: | 8.6223°N 76.76461°E |
| Altitude: | 2 m (9 ft) |
| Present Day Details | |
| Place Name: | Anchuthengu |
| State/Province: | Kerala |
| Country: | India |
| Transport links | |
External links
- Anjengo Imperial Gazetteer of India, v. 5, p. 384.
- Anchuthengu Wikipedia
- Anjengo Anjengo.blogspot.com