Battle of Seringapatam 1799: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Link to Mysore Wars. Add strengths & casualties. |
||
Line 9: | Line 9: | ||
|territory= | |territory= | ||
|combatant1=[[East India Company]]<br>[http://en.wikipedia.org/wiki/Ali_Khan_Asaf_Jah_II Nizam of Hyderabad] | |combatant1=[[East India Company]]<br>[http://en.wikipedia.org/wiki/Ali_Khan_Asaf_Jah_II Nizam of Hyderabad] | ||
|combatant2=[http://en.wikipedia.org/wiki/Kingdom_of_Mysore Mysore] | |combatant2=[http://en.wikipedia.org/wiki/Kingdom_of_Mysore Kingdom of Mysore] | ||
|commander1=[http://en.wikipedia.org/wiki/George_Harris%2C_1st_Baron_Harris General George Harris] | |commander1=[http://en.wikipedia.org/wiki/George_Harris%2C_1st_Baron_Harris General George Harris] | ||
|commander2=[http://en.wikipedia.org/wiki/Tipu_Sultan Tipu Sultan] | |commander2=[http://en.wikipedia.org/wiki/Tipu_Sultan Tipu Sultan] | ||
|strength1= | |strength1=4,000 | ||
|strength2= | |strength2= 20,000 | ||
|casualties1= | |casualties1=1,464 | ||
|casualties2= | |casualties2= 8,000 | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://www.lib.mq.edu.au/digital/seringapatam/intro.html Seringapatam 1799]<br>[http://en.wikipedia.org/wiki/Battle_of_Seringapatam Wikipedia - Battle of Seringapatam] | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Heritage History - Mysore Wars]<br>[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://www.lib.mq.edu.au/digital/seringapatam/intro.html Seringapatam 1799]<br>[http://en.wikipedia.org/wiki/Battle_of_Seringapatam Wikipedia - Battle of Seringapatam] |
Revision as of 17:06, 22 September 2008
Battle of Seringapatam 1799 | ||
---|---|---|
Part of 4th Mysore War | ||
Date: | 4 May 1799 | |
Location: | Srirangapatnam, Karnataka | |
Presidency: | Madras | |
Co-ordinates: | 12.418346°N 76.695989°E | |
Result: | British victory | |
Combatants | ||
East India Company Nizam of Hyderabad |
Kingdom of Mysore | |
Commanders | ||
General George Harris | Tipu Sultan | |
Strength | ||
4,000 | 20,000 | |
Casualties | ||
1,464 | 8,000 |
External Links
Heritage History - Mysore Wars
Wikipedia - Anglo-Mysore Wars Wars
Seringapatam 1799
Wikipedia - Battle of Seringapatam