Shimoga: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Locations == Cemeteries == Shimoga Cemeteries |
HughWilding (talk | contribs) Infobox & content added |
||
Line 1: | Line 1: | ||
[[ | {{Locations_Infobox | ||
|presidency= [[Madras]] | |||
|image= | |||
|coordinates= [http://maps.google.com/maps?ll=13.9167,75.5667&spn=0.1,0.1&q=13.9167,75.5667 13° 55′ 0.12″ N, 75° 34′ 0.12″ E] | |||
|altitude= 569 m (1,867 ft) | |||
|presentname= [http://en.wikipedia.org/wiki/Shimoga Shivamogga] | |||
|stateprovince= [http://en.wikipedia.org/wiki/Karnataka Karnataka] | |||
|country= [http://en.wikipedia.org/wiki/India India] | |||
|transport= [[Birur-Shimoga Railway]] | |||
}} | |||
"'''Shimoga''', or Sheemoga, a town and district in the [Indian] state of Mysore." | |||
== Cemeteries == | == Cemeteries == | ||
[[Shimoga Cemeteries]] | [[Shimoga Cemeteries]] | ||
== External links == | |||
[http://www.1911encyclopedia.org/Shimoga "Shimoga"] ''Love to Know 1911''. | |||
[http://en.wikipedia.org/wiki/Shimoga Shivamogga] ''Wikipedia''. | |||
[[Category:Locations]] |
Revision as of 16:34, 4 January 2009
Shimoga | |
---|---|
[[Image:|250px| ]] | |
Presidency: Madras | |
Coordinates: | 13° 55′ 0.12″ N, 75° 34′ 0.12″ E |
Altitude: | 569 m (1,867 ft) |
Present Day Details | |
Place Name: | Shivamogga |
State/Province: | Karnataka |
Country: | India |
Transport links | |
Birur-Shimoga Railway |
"Shimoga, or Sheemoga, a town and district in the [Indian] state of Mysore."
Cemeteries
External links
"Shimoga" Love to Know 1911.
Shivamogga Wikipedia.