Category:Pakistan map images
Media in category "Pakistan map images"
The following 22 files are in this category, out of 22 total.
-
Attock district.jpg 864 × 1,000; 72 KB
-
Bannu district.jpg 824 × 793; 34 KB
-
Dera ghazi khan district.jpg 540 × 1,000; 55 KB
-
Dera ismail khan district.jpg 500 × 498; 33 KB
-
Gujranwala district.jpg 879 × 1,000; 75 KB
-
Gujrat district.jpg 1,000 × 747; 60 KB
-
Hazara district.jpg 1,000 × 953; 54 KB
-
Jhang district.jpg 1,000 × 885; 61 KB
-
Jhelum district.jpg 1,000 × 769; 69 KB
-
Kohat district.jpg 1,000 × 689; 46 KB
-
Lahore district.jpg 1,000 × 924; 64 KB
-
Lyallpur district.jpg 1,000 × 822; 70 KB
-
Mianwali district.jpg 548 × 1,000; 43 KB
-
Montgomery district.jpg 1,000 × 713; 62 KB
-
Multan district.jpg 1,000 × 950; 79 KB
-
Muzaffargarh district.jpg 565 × 1,000; 44 KB
-
Nwfp map.jpg 659 × 1,000; 100 KB
-
Peshawar district.jpg 1,000 × 900; 60 KB
-
Punjab district map.jpg 1,000 × 791; 103 KB
-
Rawalpindi district.jpg 825 × 978; 58 KB
-
Shahpur district.jpg 1,000 × 832; 63 KB
-
Sialkot district.jpg 801 × 1,000; 55 KB