Gaekwar's Baroda State Railway
Gaekwar's Baroda State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Gauge / mileage | ||
MG | 308 miles (1944) | |
2' 6" NG | 356 miles (1944) | |
Timeline | ||
1949 | Nationalised & merged into BB&CIR | |
Key locations | ||
Presidency | Bombay | |
Stations | Baroda | |
System agency | ||
Own agency | ||
How to interpret this infobox |
The Gaekwars of Baroda were responsible for building several metre and narrow gauge lines in and around Baroda and the eastern Gujerat. Several of these lines were merged to form the Gaekwar's Baroda State Railway (GBSR).
In 1949, the GBSR was merged into the Bombay, Baroda and Central India Railway.