Changes

Jump to navigation Jump to search

Bengal Uncovenanted Servants 1849 – 1900

2,246 bytes added, 09:06, 19 January 2012
no edit summary
| align="center" style="background:#f0f0f0;"|'''Record details'''
|-
| May1849-1852||'''L/F/10/70''' IOR Neg 57101-2([[LDS]] microfilms 214 9699 and 214 9700. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1854-1856||'''L/F/10/71''' IOR Neg 57102([[LDS]] microfilm 214 9700. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1856||'''L/F/10/72''' IOR Neg 57102([[LDS]] microfilm 214 9700. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1848-1853||'''L/F/10/73''' IOR Neg 57102-3([[LDS]] microfilm 214 9701. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S & C/S''
| ||
|-
| 1856-1860||'''L/F/10/74''' IOR Neg 57103([[LDS]] microfilm 214 9701. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1859||'''L/F/10/75''' IOR Neg 57103([[LDS]] microfilm 214 9701. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1863||'''L/F/10/76''' IOR Neg 57103-4([[LDS]] microfilms 214 9701 and 214 9702. May be inaccurate though it is believed by not more than one digit in either direction)  
|-
| ||''Unc/S''
| ||
|-
| 1865-1866||'''L/F/10/77''' IOR Neg 57104-5([[LDS]] microfilms 214 9702 and 214 9796. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1868, 1870, 1872||'''L/F/10/78''' IOR Neg 57105-6([[LDS]] microfilms 214 9796 and 214 9797. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1873, 1874, 1876||'''L/F/10/79''' IOR Neg 57106-7779 ([[LDS]] microfilms 214 9797 and 214 9798. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1878-1880||'''L/F/10/80''' IOR Neg 571075710779 ([[LDS]] microfilm 214 9798. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1882, 1884||'''L/F/10/81''' IOR Neg 571085710882 ([[LDS]] microfilm 214 9799. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| [also 1880-82]||''Unc/S''
| ||
|-
| 1885-1888.||'''L/F/10/82''' IOR Neg 57108-9982 ([[LDS]] microfilms 214 9799 and 214 9800. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1889-1890||'''L/F/10/83''' IOR Neg 57109-110([[LDS]] microfilms 214 9800 and 214 9801. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1 Apr 1891||'''L/F/10/84''' IOR Neg 57110-111([[LDS]] microfilms 214 9801 and 214 9802. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1 Apr 1894||'''L/F/10/85''' IOR Neg 57111 ([[LDS]] microfilm 214 9802. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1897||'''L/F/10/86''' IOR Neg 57112([[LDS]] microfilm 214 9803. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
| ||
|-
| 1899||'''L/F/10/87''' IOR Neg 57112([[LDS]] microfilm 214 9803. May be inaccurate though it is believed by not more than one digit in either direction) 
|-
| ||''Unc/S''
29,533
edits

Navigation menu