Changes

Jump to navigation Jump to search
no edit summary
== Burma Civil Establishments ==
 
{| {{table}}
| align="center" style="background:#f0f0f0;" width="100pt"|'''Date range'''
| align="center" style="background:#f0f0f0;"|'''Record details'''
|-
| 1870-1875||'''L/F/10/177''' IOR Neg 57179-180([[LDS]] microfilms 219 1556 and 219 1557) 
|-
| ||''C/S'', ''S/L'' and ''Unc/s''
| ||
|-
| 1876-1880||'''L/F/10/178''' IOR Neg 57180([[LDS]] microfilm 219 1557) 
|-
| ||''C/S'', ''S/L'' and ''Unc/s''
| ||''This is a good series of records though the early ones are extremely 'fragile'. With luck, one might trace an individual over 25 years. Includes Port Blair and Andaman Islands.''
|-
| 1865-1889||'''L/F/10/179''' IOR Neg 57180-181 ([[LDS]] microfilms 219 1557 and 219 1558) 
|-
| ||''Unc/S''
| ||
|-
| 1890-1894||'''L/F/10/180''' IOR Neg 57181-182([[LDS]] microfilms 219 1558 and 219 1559)
|-
| ||''Unc/S''
| ||
|-
| 1895-1900||'''L/F/10/181''' IOR Neg 57182-183([[LDS]] microfilms 219 1559 and 219 1576) 
|-
| ||''Unc/S''
[[Category:Occupations]]
[[Category:Financial Department Records]]
[[Category:L/F/10]]
29,525
edits

Navigation menu