Changes

Jump to navigation Jump to search

General Register Office

361 bytes removed, 02:28, 13 September 2014
no edit summary
!Notes
|-
|RG 32 ||General Register Office: Miscellaneous Foreign Returns 1831-1969 ||[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATID=12201&CATLN=3&Highlight=&FullDetails=True Contents]|| [http://wwwdiscovery.nationalarchives.gov.uk/cataloguebrowse/browser.asp?CATLN=3&CATID=12201&GPE=False&MARKER=0 r/h/C13357 Browse] ||
|-
|RG 33 ||General Register Office: Foreign Registers and Returns 1627-1960 ||[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATID=12202&CATLN=3&Highlight=&FullDetails=True Contents]|| [http://wwwdiscovery.nationalarchives.gov.uk/cataloguebrowse/browser.asp?CATLN=3&CATID=12202&GPE=False&MARKER=0 r/h/C13358 Browse]|| This [http://collections.europarchive.org/tna/20060213205629/http://www.familyrecords.gov.uk/frc/pdfs/british_in_india.pdf Fact Sheet] from the now closed [[Family Records Centre]] advises RG 33/90-113 contains some entries, mostly 20th century, from the [[Princely States]] Bikaner, Eastern Rajputana, Gwalior, Hyderabad, Jaipur, Madras States, Mysore, Punjab States and Trivandrum (index - RG 43/15).
|-
|RG 34 ||General Register Office: Miscellaneous Foreign Marriage Returns 1826-1921 ||[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATID=12203&CATLN=3&Highlight=&FullDetails=True Contents] ||[http://wwwdiscovery.nationalarchives.gov.uk/cataloguebrowse/browser.asp?CATLN=3&CATID=12203&GPE=False&MARKER=0 r/h/C13359 Browse ]||
|-
|RG 35 ||General Register Office: Miscellaneous Foreign Death Returns 1830-1921 ||[http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATID=12204&CATLN=3&Highlight=&FullDetails=True Contents]|| [http://wwwdiscovery.nationalarchives.gov.uk/cataloguebrowse/browser.asp?CATLN=3&CATID=12204&GPE=False&MARKER=0 r/h/C13360 Browse]|| Some 19th and early 20th century deaths in [[French]] territories in India are in RG 35/16 and RG 35/20-44.
|-
|RG 36 ||General Register Office: Registers and Returns of Births, Marriages and Deaths in the Protectorates etc of Africa and Asia 1895-1965 || [http://www.nationalarchives.gov.uk/catalogue/displaycataloguedetails.asp?CATID=12205&CATLN=3&Highlight=&FullDetails=True Contents]|| [http://wwwdiscovery.nationalarchives.gov.uk/cataloguebrowse/browser.asp?CATLN=3&CATID=12205&GPE=False&MARKER=0 r/h/C13361 Browse]||Includes records for Sarawak, Malaya (inc Johore & Selangor) and British North Borneo, commencing at varying dates.
|-
|RG 43|| General Register Office: Indexes to Miscellaneous Foreign Returns of Births, Marriages and Deaths 1627-1960 || [http://www.nationalarchives.gov.uk/catalogue/browser.asp?CATLN=3&CATID=12212&GPE=False&DOWN=FALSE&MARKER=9000&MARKERSCN= Contents]|| [http://discovery.nationalarchives.gov.uk/browse/r/h/C13368 Browse] ||Indexes to the non-statutory registers and returns in RG 32 to RG 34, and to certain Army and Statutory registers retained by the Registrar-General. Also appears to contain indexes to RG 35
|}
Alternatively, the Indexes to Overseas BMD available on [http://www.familyrelatives.com/search/search_browseoverseas.php Family Relatives] (free search and requires a [[Online books#Archive.org |Adobe Flash 11 plug-in]]) and [[Findmypast]] (pay to search) appear to be the indexes from RG 43, together with other indexes in respect of military overseas BMD.
 
Some indices to the RG series are also available to [http://discovery.nationalarchives.gov.uk/SearchUI/Collection/Display?uri=C13368- view online or download free of charge] as part of the Digital Microfilm project at the UK National Archives
If you find a reference in the indexes to a record in one of the above returns, the following options are available:
29,536
edits

Navigation menu