Changes

Jump to navigation Jump to search

User:Fibiwiki/Archive-LBABI16001900

72 bytes added, 13:47, 23 September 2007
no edit summary
| Aden || Aden || Aden || Eesa Somel || Bo || 12-45 || 45-00 || . || 1890 || Jan || . || . || Original || Original || . || .
|-
| Agra || Agra, Uttar Pradesh (fort) || [[2nd Maratha War ]] || Marathas || Be || 27.180° || 78.021° || . || 1803 || Oct 17 || General Lake || M. Perron || Original || Original || . || .
|-
| Agra || Agra, Uttar Pradesh || [[2nd Maratha War ]] || Marathas || Be || 27-14 || 78-00 || . || 1804 || Aug 24-31 || Col. William Monson || Jaswant Rao Holkar || Original || Original || . || .
|-
| Agra || Agra, Uttar Pradesh || [[Indian Mutiny]] || Rebel Sepoys || Be || 27-14 || 78-00 || . || 1857 || Oct-10 || Col. Edward Greathead || . || Original || Original || . || .
| [[Ahmad Khel]] || Mushaki, Ghazni || [[2nd Afghan War]] || Afghans || Be || 33.206° || 68.312° || . || 1880 || Apr 19 || Sir Donald Stewart || . || Original || Original || . || .
|-
| Ahmadabad || Ahmadabad, Gujarat || [[1st Maratha War ]] || Marathas || Bo || 23.103° || 72.692° || . || 1780 || Jan-10 || . || . || Original || Original || . || .
|-
| Ahmednuggur || Ahmadnagar, Maharashtra || [[2nd Maratha War ]] || Marathas || Be || 19.095° || 74.757° || . || 1804 || Feb-05 || Col Arthur Wellesley || Killadar of Ahmednuggur || Original || Original || . || .
|-
| Ahmednuggur || Ahmadnagar, Maharashtra || [[2nd Maratha War ]] || Marathas || Bo || 19.095° || 74.757° || . || 1803 || Aug 8-12 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || . || .
|-
| Ahwaz || Ahvaz, Iran || Persian War || Persians || . || 31-20 || 48-30 || . || 1857 || . || Lt. Gen. Sir James Outram || . || Original || Original || . || .
| [[Ali Masjid Fort]] || . || [[2nd Afghan War]] || Afghans || Be || 34.044° || 71.250° || . || 1878 || Nov 21 || Lt. Gen. Sir Sam Browne || . || Original || Original || . || .
|-
| Alighur || Aligarh, Uttar Pradesh || [[2nd Maratha War ]] || Marathas || Be || 27.894° || 78.068° || . || 1803 || Sep 4 || General Lake || M. Perron || Original || Original || . || .
|-
| [[Aliwal]] || Aliwal, Punjab || First Sikh War || Sikhs || Be || 31.826° || 75.128° || . || 1846 || Jan 28 || Sir Harry Smith || Ranjodh Singh || Original || Original || . || .
| Arcot || Arcot, Tamil Nadu || 2nd Mysore War || Mysore || Ma || 12.907° || 79.328° || . || 1780 || July || Colonel Braille || Hyder Ali || Original || Original || . || .
|-
| [[Argaum]] || Argaon, Maharashtra || [[2nd Maratha War ]] || Marathas || Ma || 19.557° || 76.886° || . || 1803 || Nov 28 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
|-
| Arikera || Arikera || 3rd Mysore War || Mysore || Ma || . || . || . || 1791 || May 15 || . || . || Original || Original || . || .
| Asmai Heights || Asmai Heights || [[2nd Afghan War]] || Afghans || Be || 34.552° || 69.146° || . || 1879 || Dec-14 || Maj. Gen. Fred'k Roberts || Mahomed Jahn || Original || Original || . || .
|-
| [[Assaye]] || Assaye || [[2nd Maratha War ]] || Marathas || Ma || 20.250° || 75.883° || . || 1803 || Sep 23 || Col Arthur Wellesley || Col. Pohlmann || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
|-
| Asseergurh || Asirgarh || [[2nd Maratha War ]] || Marathas || Ma || 21.483° || 76.267° || . || 1803 || Oct 24 || Col. Stevenson || Rajah of Berar || Original || Original || . || .
|-
| Atrowlee || Atrowlee || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Oct/Nov || . || . || Original || Original || . || .
| Barharwa || Barharwa, Jharkhand || Nepal (Gurkha War) || Gurkhas || Be || 24.858° || 79.4093787.771811 || . || 1814 || Nov 25 || - || || Original || Original || . || .
|-
| Baroach (Siege) || Bharuch, Gujarat || [[2nd Maratha War ]] || Marathas || Bo || 21.700° || 72.960° || . || 1803 || Aug 24-29 || Lt.-Col. Henry Woodington || . || Original || Original || . || .
|-
| Bassein Fort || Vasai, Maharashtra || [[1st Maratha War ]] || Marathas || Bo || 19.329° || 72.820° || . || 1780 || Dec 11 || . || . || Original || Original || . || .
|-
| Bassein || Bassein ((Pathein), Burma || 2nd Burma War || Burmese || Ma || 16.774° || 94.732° || . || 1852 || May 19 || Lt. Gen. Henry Godwin || . || Original || Original || . || .
| [[Bhumore Ghaut]] || Bhumore Ghat, Uttar Pradesh || [[Indian Mutiny]] || Mutineers || Be || 26.973° || 81.693° || . || 1858 || Sep-18 || Major A Hume || Ram Sing || Original || Original || [http://books.google.co.uk/books?id=FuIsAAAAMAAJ&printsec=titlepage Bulletins and other State Intelligence] || .
|-
| Bhurtpore (Siege) || Bharatpur, Rajastan || [[2nd Maratha War ]] || Marathas || Be || 27.223° || 77.498° || . || 1805 || Jan-Feb || General Lake || Rajah of Bhurtpore || Original || Original || . || .
|-
| [[Bhurtpore (Siege)]] || Bharatpur, Rajastan || Jat || Bhurtpore || Be || 27.223° || 77.498° || [http://maps.google.co.uk/maps?ll=27.2156,77.490153&z=15&hl=en&t=h Click for map] || 1826 || Jan 18 || Lord Combermere || Durjan Sal || Google Earth || symb@mac.com || [http://en.wikipedia.org/wiki/Bharatpur%2C_India Wikipedia] || .
| Bogue (Pearl River) Forts || Zhu Jiang, Guangdong, China || 1st China War || Chinese || Ma || 22.773° || 113.669° || . || 1841 || Jan 7 || Major J.L. Pratt || . || Original || Original || . || .
|-
| Bommongaon || Bommongaon || [[2nd Maratha War ]] || Marathas || Be || . || . || . || 1805 || Feb 22 || Capt. Hutchinson || . || Original || Original || . || .
|-
| Boogtie Hills || Bugti Hills, Sindh || Punjab Campaign || . || Be || 28.725° || 69.289° || . || 1849 || . || Sir C. Napier || . || Original || Original || . || .
| Bullum || Bullum || Bullum || Arrakerry || Ma || . || . || . || 1802 || Jan/Feb || Col Arthur Wellesley || Rajah of Bullum || Original || Original || . || .
|-
| Bunass River || Bunass River || [[2nd Maratha War ]] || Marathas || Be || . || . || . || 1805 || Aug 22-24 || Col. William Monson || . || Original || Original || . || .
|- B
| Buner Field Expedition || Buner, NWF || North-West Frontier || Bunerwals || Be || 34.623° || 72.672° || . || 1898 || Jan 2-17 || Brig Gen. Sir Bindon Blood || . || Original || Original || . || .
| Bunnai (Fort) || Bunnai (Fort) || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || May 23-28 || Sir John Jones || . || Original || Original || . || .
|-
| Burhampoor || Burhanpur/Baharampur? || [[2nd Maratha War ]] || Marathas || Ma || 24-05 || 88-17 || . || 1803 || Oct 16 || Col. Stevenson || Rajah of Berar || Original || Original || . || .
|-
| Burrurah Pass || Burrurah Pass || Mahsud Expedition || Mahsood Waziris || Be || 32.648° || 71.552° || . || 1860 || May-4 || . || . || Original || Original || . || .
| Cornelis || Meester Cornelis,Jatinegara, Jakarta Raya, Indonesia || Napoleonic Wars || Dutch || . || . || . || . || 1811 || Aug 26 || Lt. Gen. Sir S. Auchmuty || Gen. Janssen || Original || Original || . || .
|-
| Corygaum || Koregaon Bhima, Pune, Maharashtra || [[3rd Maratha War ]] || Marathas || Bo || 18.645° || 74.062° || . || 1818 || Jan 1 || Captain Staunton || Peshwa Baji Rao II || Original || Original || . || .
|-
|X Corygaum || Koregaon Bhima, Pune, Maharashtra || [[3rd Maratha War ]] || Marathas || Bo || 18.645° || 74.062° || . || 1819 || Mar-Apr || . || . || Original || Original || . || .
|-
| Cossyyah (Camp) || Khasi Hills, Meghalaya || . || Oooksal Rebels || Be || . || . || . || 1862 || Mar-11 || . || . || Original || Original || . || .
| Cuddalore (Loss) || Cuddalore, Tamil Nadu || 2nd Mysore War || Mysore || Ma || 11.744° || 79.760° || . || 1781 || . || . || Hyder Ali || Original || Original || . || .
|-
| Cuttack || Cuttack, Orissa || [[2nd Maratha War ]] || Marathas || Ma || 20.483° || 85.872° || . || 1803 || Nov || Lt.-Col.G.W.R. Harcourt || Rajah of Berar || Original || Original || . || .
|-
| Cutwa || Cutwa, West Bengal || Bengal Skirmishes || Bengal || Be || 23.641° || 88.136° || . || 1763 || Jul 19 || Maj. Thomas Adams || Mir Kasim || Original || Original || . || .

Navigation menu