Loss of Fort St David: Difference between revisions
Jump to navigation
Jump to search
recat to remove dates |
Symorsebrown (talk | contribs) m Amend result |
||
| Line 7: | Line 7: | ||
|presidency=[[Madras]] | |presidency=[[Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=11.741357,79.78214&z=16&t=h&hl=en 11.741357°N 79.78214°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=11.741357,79.78214&z=16&t=h&hl=en 11.741357°N 79.78214°E] | ||
|result=British | |result=British defeat | ||
|territory= | |territory= | ||
|combatant1=British | |combatant1=British | ||
Revision as of 08:45, 11 July 2009
| Loss of Fort St David | ||
|---|---|---|
| Part of 3rd Carnatic War Seven Years War | ||
| Date: | 2 June 1758 | |
| Location: | Fort St David,Cuddalore, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 11.741357°N 79.78214°E | |
| Result: | British defeat | |
| Combatants | ||
| British | French | |
| Commanders | ||
| Comte de Lally | ||
| Strength | ||
| Casualties | ||
External Links
Heritage History - Carnatic Wars
Wikipedia 3rd Carnatic War
Google Books - Account of the loss of Fort St David
Nick Balmer's Blog on Fort St David