Battle of Seringapatam 1799: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
rem duplicate link |
||
| Line 19: | Line 19: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Heritage History - Mysore Wars]<br>[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://en.wikipedia.org/wiki/Fourth_Anglo-Mysore_War Wikipedia - 4th Mysore War]<br>[http://www.lib.mq.edu.au/digital/seringapatam/ | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Heritage History - Mysore Wars]<br>[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://en.wikipedia.org/wiki/Fourth_Anglo-Mysore_War Wikipedia - 4th Mysore War]<br>[http://www.lib.mq.edu.au/digital/seringapatam/index.html Macquarie University Library- Seringapatam 1799]<br>[http://en.wikipedia.org/wiki/Battle_of_Seringapatam Wikipedia - Battle of Seringapatam]<br> [http://en.wikipedia.org/wiki/Srirangapatna Wikipedia - Srirangapatnam, Karnataka]<br>[http://etc.usf.edu/maps/pages/10500/10541/10541.htm Battle plan] Maps FCIT<br> | ||
Revision as of 18:45, 7 August 2009
| Battle of Seringapatam 1799 | ||
|---|---|---|
| Part of 4th Mysore War | ||
| Date: | 4 May 1799 | |
| Location: | Seringapatam, Karnataka | |
| Presidency: | Madras | |
| Co-ordinates: | 12.418346°N 76.695989°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company Nizam of Hyderabad |
Kingdom of Mysore | |
| Commanders | ||
| General George Harris | Tipu Sultan | |
| Strength | ||
| 4,000 | 20,000 | |
| Casualties | ||
| 1,464 | 8,000 | |
External Links
Heritage History - Mysore Wars
Wikipedia - Anglo-Mysore Wars Wars
Wikipedia - 4th Mysore War
Macquarie University Library- Seringapatam 1799
Wikipedia - Battle of Seringapatam
Wikipedia - Srirangapatnam, Karnataka
Battle plan Maps FCIT