Battle of Meergunge: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link |
Symorsebrown (talk | contribs) m Remove category link |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[:Category:Indian Mutiny|Indian Mutiny]] | |partof=[[:Category:Indian Mutiny|Indian Mutiny]] | ||
Line 23: | Line 21: | ||
[http://books.google.co.uk/books?id=cAwtAAAAMAAJ&pg=PA2965&dq=Meergunge#PPA2965,M1 Google Books - Capt Smith's Despatch] | [http://books.google.co.uk/books?id=cAwtAAAAMAAJ&pg=PA2965&dq=Meergunge#PPA2965,M1 Google Books - Capt Smith's Despatch] | ||
[[Category:Battles|Meergunge, Battle of]] | |||
[[Category:Indian Mutiny|Meergunge, Battle of]] | [[Category:Indian Mutiny|Meergunge, Battle of]] |
Latest revision as of 09:20, 5 October 2009
Battle of Meergunge | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 5 May 1858 | |
Location: | Mirganj, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 28.549983°N 79.19854°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Capt Andrew Smith | ||
Strength | ||
Casualties | ||