Battle of Kamarut: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box and external links |
(No difference)
|
Revision as of 15:49, 20 October 2009
| Battle of Kamarut | ||
|---|---|---|
| Part of 1st Burma War 1823-26 | ||
| Date: | 8 July 1824 | |
| Location: | [1], Rangoon, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 16.820833°N 96.133333°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Brig Gen Sir Archibald Campbell | Tuamba Wangyee | |
| Strength | ||
| 10,000 | ||
| Casualties | ||
| 800 | ||
External Links
Burmese Wars Heritage History
Anglo-Burmese Wars Wikipedia
1st Burma War Wikipedia
Dictionary of Battles Google Books