Battle of Chinhai: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend internal link |
Symorsebrown (talk | contribs) m Add external link |
||
| Line 19: | Line 19: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Opium_Wars | [http://en.wikipedia.org/wiki/Opium_Wars Opium Wars] Wikipedia<br> | ||
[http://en.wikipedia.org/wiki/First_Opium_War 1st Opium War] Wikipedia<br> | |||
[http://www.pdavis.nl/China.htm W.L.Clowes on the Ist Anglo-Chinese War] www.pdavis.nl<br> | |||
[http://books.google.co.uk/books?id=eIYjB_891J4C&pg=PA543&dq=Chinhai&lr=&ei=L0hZSKn3HojaigGe1rGLDA Capture of Chinhai] Google Books<br> | |||
[http://books.google.co.uk/books?id=vaVOqE-R4roC&pg=PA219&dq#v=onepage&q=&f=false Battle of Chinhai] Google Books | |||
[[Category:Battles|Chinhai, Battle of]] | |||
[[Category:1st China War 1839-42|Chinhai, Battle of]] | |||
Revision as of 17:55, 22 October 2009
| Battle of Chinhai | ||
|---|---|---|
| Part of 1st China War 1839-42 | ||
| Date: | 10 October 1841 | |
| Location: | Zhenhai, Zhejiang, China | |
| Presidency: | Madras | |
| Co-ordinates: | 29.944719°N 121.7384°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Chinese | |
| Commanders | ||
| Maj Gen Sir Hugh Gough | ||
| Strength | ||
| Casualties | ||
External Links
Opium Wars Wikipedia
1st Opium War Wikipedia
W.L.Clowes on the Ist Anglo-Chinese War www.pdavis.nl
Capture of Chinhai Google Books
Battle of Chinhai Google Books