Battle of Fashtan Creek: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box & external links |
Symorsebrown (talk | contribs) m Battle of Fatshan Creek moved to Battle of Fashtan Creek: Misspelling |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|partof=[[:Category:2nd China War 1856-60|2nd China War 1856-60]] | |partof=[[:Category:2nd China War 1856-60|2nd China War 1856-60]] | ||
|date=1 June 1857 | |date=1 June 1857 | ||
|location= | |location=[http://en.wikipedia.org/wiki/Guangzhou Guangzhou, Guangdong Province, China] | ||
|presidency=[[Madras]] | |presidency=[[Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll= | |co-ordinates=[http://maps.google.co.uk/maps?ll=24.481018,118.1503&z=10&t=h&hl=en 23.002364°N 113.392665°E] | ||
|result= | |result=British victory | ||
|territory= | |territory= | ||
|combatant1=British | |combatant1=British fleet | ||
|combatant2=Chinese | |combatant2=Chinese | ||
|commander1=[http://en.wikipedia.org/wiki/ | |commander1=[http://en.wikipedia.org/wiki/Henry_Keppel Commodore Henry Keppel] | ||
|commander2= | |commander2= | ||
|strength1= | |strength1=17 ships<br>2,600 men | ||
|strength2= | |strength2= | ||
|casualties1= | |casualties1= | ||
Line 17: | Line 17: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Opium_Wars Opium Wars] Wikipedia<br>[http://en.wikipedia.org/wiki/Second_Opium_War 2nd Opium War] Wikipedia<br>[http://en.wikipedia.org/wiki/Battle_of_Fatshan_Creek Battle of Fatshan Creek] Wikipedia<br> | [http://en.wikipedia.org/wiki/Opium_Wars Opium Wars] Wikipedia<br>[http://en.wikipedia.org/wiki/Second_Opium_War 2nd Opium War] Wikipedia<br>[http://en.wikipedia.org/wiki/Battle_of_Fatshan_Creek Battle of Fatshan Creek] Wikipedia<br>[http://books.google.co.uk/books?id=wOdwAAAAMAAJ&pg=PA38&dq=Fatshan+Alligator+Commodore&as_brr=3#v=onepage&q=Fatshan%20Alligator%20Commodore&f=false Commodore Keppel's Account] Google Books | ||
[[Category:Battles|Fatshan Creek, Battle of]] | |||
[[Category:First Campaign 1856|Fatshan Creek, Battle of]] | |||
[[Category:2nd China War 1856-60|Fatshan Creek, Battle of]] | [[Category:2nd China War 1856-60|Fatshan Creek, Battle of]] |
Latest revision as of 10:14, 21 December 2009
Battle of Fashtan Creek | ||
---|---|---|
Part of 2nd China War 1856-60 | ||
Date: | 1 June 1857 | |
Location: | Guangzhou, Guangdong Province, China | |
Presidency: | Madras | |
Co-ordinates: | 23.002364°N 113.392665°E | |
Result: | British victory | |
Combatants | ||
British fleet | Chinese | |
Commanders | ||
Commodore Henry Keppel | ||
Strength | ||
17 ships 2,600 men |
||
Casualties | ||
External Links
Opium Wars Wikipedia
2nd Opium War Wikipedia
Battle of Fatshan Creek Wikipedia
Commodore Keppel's Account Google Books