Battle of Negapatam: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add external link |
Symorsebrown (talk | contribs) Add external link |
||
| Line 9: | Line 9: | ||
|combatant1=British | |combatant1=British | ||
|combatant2=French | |combatant2=French | ||
|commander1=Commodore Edward Peyton | |commander1=[http://www.oxforddnb.com/index/101022078/ Commodore Edward Peyton] | ||
|commander2=[http://en.wikipedia.org/wiki/ | |commander2=[http://en.wikipedia.org/wiki/Bertrand-François_Mahé_de_La_Bourdonnais Admiral Bertrand Mahe de la Bourdonnais] | ||
|strength1= 6 ships | |strength1= 6 ships | ||
|strength2= 9 ships | |strength2= 9 ships | ||
Revision as of 14:43, 27 February 2010
| Battle of Negapatam | ||
|---|---|---|
| Part of 1st Carnatic War | ||
| Date: | 25 June 1746 | |
| Location: | Nagapattinam, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 10.78837°N 79.842232°E | |
| Result: | Inconclusive | |
| Combatants | ||
| British | French | |
| Commanders | ||
| Commodore Edward Peyton | Admiral Bertrand Mahe de la Bourdonnais | |
| Strength | ||
| 6 ships | 9 ships | |
| Casualties | ||
| 60 | 200 | |
External Links
Naval action off Negapatam Google Books