Battle of Arass: Difference between revisions
Symorsebrown (talk | contribs) Create page. Add battle info box and external links Temp save |
Symorsebrown (talk | contribs) Amend summary. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|location=Arass, [http://en.wikipedia.org/wiki/Anand_district Anand District], [[Gujarat]] | |location=Arass, [http://en.wikipedia.org/wiki/Anand_district Anand District], [[Gujarat]] | ||
|presidency=[[Bombay]] | |presidency=[[Bombay]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=22. | |co-ordinates=[http://maps.google.co.uk/maps?ll=22.483333,73.033333&z=14&t=h&hl=en 22.483333°N 73.033333°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= | ||
Line 11: | Line 11: | ||
|commander1=Lt-Col Thomas Keating<br>[http://en.wikipedia.org/wiki/Raghunathrao Ragobah] | |commander1=Lt-Col Thomas Keating<br>[http://en.wikipedia.org/wiki/Raghunathrao Ragobah] | ||
|commander2=Hurry Punt Phurkay | |commander2=Hurry Punt Phurkay | ||
|strength1=HEIC force: | |strength1=HEIC force:2,500<br>20,000 Mahrattas | ||
|strength2=30,000 | |strength2=30,000 | ||
|casualties1= | |casualties1=Keatings force: 86 Europeans & 136 sepoys | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
'''This was an event during the [[1st Maratha War]]'''<br> | '''This was an event during the [[1st Maratha War]]'''<br> | ||
== Synopsis == | |||
The Bombay government sent an expedition under Colonel Keating to support Ragobah in his claim to be Peshwa. Hindered by a disorganised rabble of Mahratta allies Keating fought an action at Arass which was nearly lost until artillery turned the tide. | |||
== Location== | == Location== | ||
The account describes Arass as east of Neriad ( | The account describes Arass as east of Neriad (Nadiad?) towards the [http://en.wikipedia.org/wiki/Mahi_River Mahi River]. British Survey of India map series shows '''Aras''' 7 miles southeast of Anand which is labelled '''Adas''' on modern maps. | ||
== Keating's Force == | == Keating's Force == | ||
'''Initial Detachment'''<br> | |||
*350 European infantry | *350 European infantry | ||
*800 sepoys | *800 sepoys | ||
*160 gun lascars | *160 gun lascars | ||
*80 European artillery | *80 European artillery | ||
'''Reinforcements'''<br> | |||
*Two companies of European Grenadiers | |||
*One battalion of Madras sepoys | |||
== External Links == | == External Links == | ||
Line 32: | Line 38: | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | ||
[http://en.wikipedia.org/wiki/First_Anglo-Maratha_War 1st Maratha War] Wikipedia<br> | [http://en.wikipedia.org/wiki/First_Anglo-Maratha_War 1st Maratha War] Wikipedia<br> | ||
[http://books.google.co.uk/books?id=gzWOnpDYrkgC&pg=PA146&dq=Arass+1775&as_brr=3&cd=7#v=onepage&q&f=false Battle of Arass] Google Books | |||
== Historical books on-line == | |||
''History of the Mahrattas, Volume 2'' by James Grant Duff 1863 (Google Books)<br> | |||
[http://books.google.co.uk/books?id=UWooAAAAYAAJ&pg=PA204&dq=A+history+of+the+Mahrattas,+Volume+2&cd=2#v=onepage&q&f=false Col. Keating's expedition]<br> | |||
[http://books.google.co.uk/books?id=UWooAAAAYAAJ&pg=PA211&dq=A+history+of+the+Mahrattas,+Volume+2&cd=2#v=onepage&q&f=false Battle at Arass]<br> | |||
[[Category:Battles|Arass, Battle of]] | [[Category:Battles|Arass, Battle of]] | ||
[[Category:1st Maratha War|Arass, Battle of]] | [[Category:1st Maratha War|Arass, Battle of]] |
Latest revision as of 16:43, 17 May 2010
Battle of Arass | ||
---|---|---|
Part of 1st Maratha War | ||
Date: | 18 May 1775 | |
Location: | Arass, Anand District, Gujarat | |
Presidency: | Bombay | |
Co-ordinates: | 22.483333°N 73.033333°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Lt-Col Thomas Keating Ragobah |
Hurry Punt Phurkay | |
Strength | ||
HEIC force:2,500 20,000 Mahrattas |
30,000 | |
Casualties | ||
Keatings force: 86 Europeans & 136 sepoys |
This was an event during the 1st Maratha War
Synopsis
The Bombay government sent an expedition under Colonel Keating to support Ragobah in his claim to be Peshwa. Hindered by a disorganised rabble of Mahratta allies Keating fought an action at Arass which was nearly lost until artillery turned the tide.
Location
The account describes Arass as east of Neriad (Nadiad?) towards the Mahi River. British Survey of India map series shows Aras 7 miles southeast of Anand which is labelled Adas on modern maps.
Keating's Force
Initial Detachment
- 350 European infantry
- 800 sepoys
- 160 gun lascars
- 80 European artillery
Reinforcements
- Two companies of European Grenadiers
- One battalion of Madras sepoys
External Links
History of the Marathas Google Books
Maratha Wars Heritage History
1st Maratha War Wikipedia
Battle of Arass Google Books
Historical books on-line
History of the Mahrattas, Volume 2 by James Grant Duff 1863 (Google Books)
Col. Keating's expedition
Battle at Arass