Battle of Danubyu 1825: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add location map |
m Battle of Danubyu moved to Battle of Danubyu 1825 |
(No difference)
| |
Revision as of 17:18, 20 July 2008
| Battle of Danubyu 1825 | ||
|---|---|---|
| Part of Anglo-Burmese Wars | ||
| Date: | 2 April 1825 | |
| Location: | Danubyu, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 17.258700°N 95.590400°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Brig Gen Sir Archibald Campbell | ||
| Strength | ||
| Casualties | ||
External Links

Survey 1920-1946