David Francis Hogarth: Difference between revisions
Jump to navigation
Jump to search
New ‘Railway Person’ page created |
m Reference added with text |
||
Line 4: | Line 4: | ||
==Railway Achievements== | ==Railway Achievements== | ||
*[[Great Indian Peninsula Railway]]; 1865, Assistant Engineer<ref name=ice/>. | *[[Great Indian Peninsula Railway]]; 1865, Assistant Engineer<ref name=ice/>. | ||
*[[Lahore & Peshawar Railway]]; 1868, Executive Engineer <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search for IOR L/F/8/7/613 | *[[Lahore & Peshawar Railway]]; 1868, Executive Engineer <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search] for IOR L/F/8/7/613 "Hogarth, David Francis 3rd Class Executive Engineer, Lahore and Peshawar Railway"; Retrieved 26 May 2016</ref>. | ||
*[[Public Works Department]]; c.1869, permanent appointment rising to grade of Superintending Engineer<ref name=ice/>. | *[[Public Works Department]]; c.1869, permanent appointment rising to grade of Superintending Engineer<ref name=ice/>. | ||
*Retiring; 1893 at age 55<ref name=ice/>. | *Retiring; 1893 at age 55<ref name=ice/>. |
Latest revision as of 10:30, 26 May 2016
David Francis Hogarth (1839-1902). [1].
Railway Achievements
- Great Indian Peninsula Railway; 1865, Assistant Engineer[1].
- Lahore & Peshawar Railway; 1868, Executive Engineer [2].
- Public Works Department; c.1869, permanent appointment rising to grade of Superintending Engineer[1].
- Retiring; 1893 at age 55[1].
References
- ↑ 1.0 1.1 1.2 1.3 Institution of Civil Engineers "Biographical Dictionary of Civil Engineers" Retrieved on 18 May 2016
- ↑ “British Library Archives and Manuscripts Catalogue” - Search for IOR L/F/8/7/613 "Hogarth, David Francis 3rd Class Executive Engineer, Lahore and Peshawar Railway"; Retrieved 26 May 2016