Bhusawal: Difference between revisions
Jump to navigation
Jump to search
m Remove wikipedia in template |
m redirect broken fibis link |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|presidency= [[Bombay (Presidency)|Bombay]] | |presidency= [[Bombay (Presidency)|Bombay]] | ||
|image= | |image= | ||
|coordinates=[https://www.google.com/maps/place/ | |coordinates=[https://www.google.com/maps/place/21°03'00.0%22N+75°46'12.0%22E/@21.05,75.2797351,9z/data=!4m5!3m4!1s0x0:0x0!8m2!3d21.05!4d75.77?hl=en 21.05°N 75.2797351°E] | ||
|altitude= 209 m (686 ft) | |altitude= 209 m (686 ft) | ||
|presentname= [https://en.wikipedia.org/wiki/Bhusawal Bhusawal] | |presentname= [https://en.wikipedia.org/wiki/Bhusawal Bhusawal] | ||
|stateprovince= [https://en.wikipedia.org/wiki/Maharashtra Maharashtra] | |stateprovince= [https://en.wikipedia.org/wiki/Maharashtra Maharashtra] | ||
|country= India | |country= India | ||
|transport= | |transport=[[Great Indian Peninsula Railway]] | ||
}} | }} | ||
==External | '''Bhusawal''' was a town in East Kandesh District during the British period. See [[Bombay Districts]]. It was situated at the junction of the Nagpur branch with the main line of the [[Great Indian Peninsula Railway]] and was an important centre, with large railway works. | ||
[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V08_159.gif Bhusawal Town] ''Imperial Gazetteer'' (Digital South Asia Library) | |||
== Spelling variants == | |||
Modern name: Bhusawal<br> | |||
Variants: Bhusaval | |||
==FIBIS resources== | |||
*[http://fibis.ourarchives.online/bin/aps_browse_sources.php?mode=browse_dataset&id=2370&s_id=1187&sort=0&st=0&np=3&tn=65 Bhusaval Cemetery] FIBIS database. | |||
:This is one of the cemeteries for which FIBIS commissioned Mr Rajat Sharma to take photographs and details of all legible headstones. All inscriptions are included wherever they are legible. Copies of the photographs are available for a suggested donation, see [https://www.fibis.org/about-2/cemeteries/cemeteries-project/ Cemeteries Project] | |||
==External links== | |||
*[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V08_159.gif Bhusawal Town] ''Imperial Gazetteer'' (Digital South Asia Library) | |||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Cities, towns and villages in Bombay Presidency]] | [[Category:Cities, towns and villages in Bombay Presidency]] |
Latest revision as of 18:51, 14 December 2020
Bhusawal | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bombay | |
Coordinates: | 21.05°N 75.2797351°E |
Altitude: | 209 m (686 ft) |
Present Day Details | |
Place Name: | Bhusawal |
State/Province: | Maharashtra |
Country: | India |
Transport links | |
Great Indian Peninsula Railway |
Bhusawal was a town in East Kandesh District during the British period. See Bombay Districts. It was situated at the junction of the Nagpur branch with the main line of the Great Indian Peninsula Railway and was an important centre, with large railway works.
Spelling variants
Modern name: Bhusawal
Variants: Bhusaval
FIBIS resources
- Bhusaval Cemetery FIBIS database.
- This is one of the cemeteries for which FIBIS commissioned Mr Rajat Sharma to take photographs and details of all legible headstones. All inscriptions are included wherever they are legible. Copies of the photographs are available for a suggested donation, see Cemeteries Project
External links
- Bhusawal Town Imperial Gazetteer (Digital South Asia Library)