Battle of Seringapatam 1799: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Battles |
No edit summary |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Battles]] | [[Category:Battles|Seringapatam 1799, Battle of]] | ||
[[Category:4th Mysore War|Mallavelly, Battle of]] | |||
{{Battles_Infobox | |||
|partof=[[:Category:4th Mysore War|4th Mysore War]] | |||
|date=4 May 1799 | |||
|location= [[Seringapatam]], Karnataka | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=12.418346,76.695989&z=14&hl=en&t=h 12.418346°N 76.695989°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]]<br>[http://en.wikipedia.org/wiki/Ali_Khan_Asaf_Jah_II Nizam of Hyderabad] | |||
|combatant2=[http://en.wikipedia.org/wiki/Kingdom_of_Mysore Kingdom of Mysore] | |||
|commander1=[http://en.wikipedia.org/wiki/George_Harris%2C_1st_Baron_Harris General George Harris] | |||
|commander2=[[Tipu Sultan]] | |||
|strength1=4,000 | |||
|strength2= 20,000 | |||
|casualties1=1,464 | |||
|casualties2= 8,000 | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Anglo-Mysore Wars Wars] Wikipedia<br> | |||
[http://en.wikipedia.org/wiki/Fourth_Anglo-Mysore_War 4th Mysore War] Wikipedia<br> | |||
[https://www.mq.edu.au/macquarie-archive/seringapatam/index.html Macquarie University Library - Seringapatam 1799] www.mq.edu.au<br> | |||
[http://en.wikipedia.org/wiki/Battle_of_Seringapatam Battle of Seringapatam] Wikipedia<br> | |||
[http://en.wikipedia.org/wiki/Srirangapatna Srirangapatnam, Karnataka] Wikipedia<br> | |||
[http://etc.usf.edu/maps/pages/10500/10541/10541.htm Battle plan] Maps FCIT<br> | |||
[http://en.wikipedia.org/wiki/Edward_Montagu_(Indian_Army_officer) Lt-Col Edward Montagu, Bengal Artillery] Wikipedia |
Latest revision as of 21:27, 12 March 2021
Battle of Seringapatam 1799 | ||
---|---|---|
Part of 4th Mysore War | ||
Date: | 4 May 1799 | |
Location: | Seringapatam, Karnataka | |
Presidency: | Madras | |
Co-ordinates: | 12.418346°N 76.695989°E | |
Result: | British victory | |
Combatants | ||
East India Company Nizam of Hyderabad |
Kingdom of Mysore | |
Commanders | ||
General George Harris | Tipu Sultan | |
Strength | ||
4,000 | 20,000 | |
Casualties | ||
1,464 | 8,000 |
External Links
Anglo-Mysore Wars Wars Wikipedia
4th Mysore War Wikipedia
Macquarie University Library - Seringapatam 1799 www.mq.edu.au
Battle of Seringapatam Wikipedia
Srirangapatnam, Karnataka Wikipedia
Battle plan Maps FCIT
Lt-Col Edward Montagu, Bengal Artillery Wikipedia