Battle of Bogue Forts, Pearl River: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend internal link |
Symorsebrown (talk | contribs) Add external link |
||
Line 19: | Line 19: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Opium_Wars | [http://en.wikipedia.org/wiki/Opium_Wars Opium Wars] Wikipedia<br> | ||
[http://en.wikipedia.org/wiki/First_Opium_War 1st Opium War] Wikipedia<br> | |||
[http://www.pdavis.nl/China.htm W.L.Clowes on the Ist Anglo-Chinese War] Peter Davis website<br> | |||
[http://books.google.co.uk/books?id=HGsU0WoI3AIC&pg=PA256&dq=Bogue+Fort&ei=F0fNR8jJG4TIyATRrsWfBA#PPA258,M1 Capture of Bogue Forts] Google Books<br> | |||
[http://www.archive.org/stream/frontieroverseas06indi#page/372/mode/2up Frontier and Overseas Expeditions from India Vol VI - Attack on the Bogue Forts] www.archive.org | |||
[[Image:PearlRivermap.jpg|thumb|Pearl River Map<br>From W.L.Clowes web article]] | [[Image:PearlRivermap.jpg|thumb|Pearl River Map<br>From W.L.Clowes web article]] |
Latest revision as of 18:04, 20 December 2009
Battle of Bogue Forts, Pearl River | ||
---|---|---|
Part of 1st China War 1839-42 | ||
Date: | 7 January 1841 | |
Location: | Zhu Jiang, Guangdong, China | |
Presidency: | Madras | |
Co-ordinates: | 22.772816°N 113.668842°E | |
Result: | British victory | |
Combatants | ||
East India Company | Chinese | |
Commanders | ||
Chuenpee Fort: Maj Thomas Pratt Tycocktow Fort: Capt James Scott RN |
||
Strength | ||
Chuenpee Fort: 1,400 Royal Marines 26th Regiment Tycocktow Fort: Naval Bombardment Marines & Small Arms Men |
||
Casualties | ||
External Links
Opium Wars Wikipedia
1st Opium War Wikipedia
W.L.Clowes on the Ist Anglo-Chinese War Peter Davis website
Capture of Bogue Forts Google Books
Frontier and Overseas Expeditions from India Vol VI - Attack on the Bogue Forts www.archive.org