Battle of Barharwa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Amend location and coordinates |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Battles|Barharwa, Battle of]] | [[Category:Battles|Barharwa, Battle of]] | ||
[[Category:Gurkha War 1814-16|Barharwa, Battle of]] | |||
{{Battles_Infobox | |||
|partof=[[:Category:Gurkha War 1814-16|Gurkha War 1814-16]] | |||
|date=25 November 1814 | |||
|location=[http://en.wikipedia.org/wiki/Bairgania Bairgania] Sitamarhi District, Bihar | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=26.75,85.2833&z=12&t=h&hl=en 26.75°N 85.2833°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Gorkha Gorkhas] | |||
|commander1=[http://books.google.com/books?id=kMOEAAAAIAAJ&printsec=frontcover&dq=Alphabetical+list+of+the+Officers+of+thethe#v=onepage&q=Bradshaw%2C%20Paris&f=false Maj Paris Bradshaw] | |||
|commander2=Pasuram Thapa | |||
|strength1= Three coys 15th native Infantry<br>Two coys Champaran Light Infantry<br>Troop of Gardiner's Irregular Horse | |||
|strength2= 400 men | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Anglo-Nepalese_War Gurkha War] Wikipedia<br> | |||
[http://books.google.co.uk/books?id=RLgIAAAAQAAJ&pg=PA47&dq=Barharwa&as_brr=3&ei=WXdFSMPnI4KejgGkq72yBg#PPA47,M1 Battle of Barharwa] Google Books |
Latest revision as of 17:31, 24 November 2009
Battle of Barharwa | ||
---|---|---|
Part of Gurkha War 1814-16 | ||
Date: | 25 November 1814 | |
Location: | Bairgania Sitamarhi District, Bihar | |
Presidency: | Bengal | |
Co-ordinates: | 26.75°N 85.2833°E | |
Result: | British victory | |
Combatants | ||
East India Company | Gorkhas | |
Commanders | ||
Maj Paris Bradshaw | Pasuram Thapa | |
Strength | ||
Three coys 15th native Infantry Two coys Champaran Light Infantry Troop of Gardiner's Irregular Horse |
400 men | |
Casualties | ||
External Links
Gurkha War Wikipedia
Battle of Barharwa Google Books