Burdwan: Difference between revisions
Jump to navigation
Jump to search
Created page with 'Burdwan is situated 67 miles North West of Calcutta and was an important railway junction on the East Indian Railway ==Spelling Variants== Burdwan, Bardwan, Bardhaman, …' |
Symorsebrown (talk | contribs) m Internal link |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Locations_Infobox | |||
|presidency= [[Bengal]] | |||
|image= | |||
|coordinates= [http://maps.google.co.uk/maps?ll=23.238333,87.860833&z=13&t=h&hl=en 23.238333°N, 87.860833°E] | |||
|altitude= 30 m (100 ft) | |||
|presentname= [http://en.wikipedia.org/wiki/Burdwan Bardhaman] | |||
|stateprovince= [http://en.wikipedia.org/wiki/West_Bengal West Bengal] | |||
|country= India | |||
|transport= [[East Indian Railway]] | |||
}} | |||
{{Places of Interest|title=Burdwan|name=Burdwan |link=xxxxx}} | |||
==Spelling | '''Burdwan''' was the headquarters of [http://dsal.uchicago.edu/reference/gazetteer/pager.html?volume=9&objectid=DS405.1.I34_V09_097.gif Burdwan District] in the Burdwan Division of [[Bengal Districts]] during the British period, located about 70 miles from Calcutta. | ||
Burdwan, Bardwan, | |||
'''Khana Junction''', situated a few miles from Burdwan, was an important junction on the [[East Indian Railway]]. | |||
==Spelling variants== | |||
Modern name: Bardhaman<br> | |||
Variants: Burdwan, Bardwan, Barddhaman<br> | |||
Modern name: Khana Junction<br> | |||
Variants: Canoo Junction, Kanoo Junction, Khanoo Junction, Kanu Junction<ref>Harding, Simon. | |||
[http://archiver.rootsweb.ancestry.com/th/read/INDIA/2015-08/1440762584 Thomas Moore] ''Rootsweb India Mailing List'' 28 Aug 2015. Retrieved 29 August 2015</ref> | |||
==Also see== | ==Also see== | ||
[[Burdwan-Katwa Railway]] | |||
==External links== | ==External links== | ||
*[http:// | *[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V09_108.gif Burdwan Town] Imperial Gazetteer<br> | ||
*[http://www.burdwanccb.in/about_burdwan.asp#about About Burdwan (Bardhaman)] The Burdwan Central Co-operative Bank Ltd | *[http://www.burdwanccb.in/about_burdwan.asp#about About Burdwan (Bardhaman)] The Burdwan Central Co-operative Bank Ltd<br> | ||
*The second image from the [http://www.irfca.org/~mrinal/eir_gallery.html EIR Picture Gallery] (irfca.org) depicts the official opening ceremony of the [[East Indian Railway]] | *The second image from the [http://www.irfca.org/~mrinal/eir_gallery.html EIR Picture Gallery] (irfca.org) depicts the official opening ceremony of the [[East Indian Railway]] at Burdwan in February 1855 | ||
===Historical books online=== | |||
*[http://books.google.com.au/books?id=U6_bUukB-nIC&pg=PA412 "East Burdwan"] page 412 ''The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II'' Google Books | |||
== References == | |||
<references /> | |||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category: Cities, towns and villages in Bengal Presidency]] | |||
[[Category: Locations]] |
Latest revision as of 14:26, 11 June 2016
Burdwan | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 23.238333°N, 87.860833°E |
Altitude: | 30 m (100 ft) |
Present Day Details | |
Place Name: | Bardhaman |
State/Province: | West Bengal |
Country: | India |
Transport links | |
East Indian Railway |
FibiWiki Maps | |
---|---|
See our interactive map of this location showing places of interest during the British period | |
[xxxxx Burdwan] |
Burdwan was the headquarters of Burdwan District in the Burdwan Division of Bengal Districts during the British period, located about 70 miles from Calcutta.
Khana Junction, situated a few miles from Burdwan, was an important junction on the East Indian Railway.
Spelling variants
Modern name: Bardhaman
Variants: Burdwan, Bardwan, Barddhaman
Modern name: Khana Junction
Variants: Canoo Junction, Kanoo Junction, Khanoo Junction, Kanu Junction[1]
Also see
External links
- Burdwan Town Imperial Gazetteer
- About Burdwan (Bardhaman) The Burdwan Central Co-operative Bank Ltd
- The second image from the EIR Picture Gallery (irfca.org) depicts the official opening ceremony of the East Indian Railway at Burdwan in February 1855
Historical books online
- "East Burdwan" page 412 The Bengal and Agra Annual Guide and Gazetteer for 1842 Volume II Google Books
References
- ↑ Harding, Simon. Thomas Moore Rootsweb India Mailing List 28 Aug 2015. Retrieved 29 August 2015