Battle of Khankhur: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add location map & external link to battle account. Amend coordinates |
Symorsebrown (talk | contribs) m Amend categories |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[:Category:Indian Mutiny|Indian Mutiny]] | ||
|date=7 April 1858 | |date=7 April 1858 | ||
|location= | |location=Bhargain, Uttar Pradesh | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=27. | |co-ordinates=[http://maps.google.co.uk/maps?ll=27.616857,79.270066&z=14&t=h&hl=en 27.616857°N 79.270066°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2=Rebel Sepoys | |combatant2=Rebel Sepoys | ||
|commander1=Brig Seaton | |commander1=[http://www.oxforddnb.com/index/101024992/ Brig Thomas Seaton] | ||
|commander2= | |commander2= | ||
|strength1= | |strength1= | ||
Line 17: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
Also referred to as the '''Battle of Bowgong'''. The description mentions Bhargain near Kampil. | |||
== Field Force == | |||
'''Artillery''' | |||
*7th Cot 14th Btn [[Royal Artillery]] | |||
:No 4 Field Battery | |||
:6 European officers and 74 other ranks | |||
:1 Native NCO and 13 syce drivers | |||
*[[82nd Regiment of Foot|HM 82nd Regiment]] attached to artillery | |||
:1 officer and 13 other ranks | |||
*Ordnance | |||
:One 24-pounder howitzer | |||
:Two 9-pounder and two 6-pounder guns | |||
*Total: 5 guns, 7 officers and 101 other ranks | |||
'''European Infantry''' | |||
*[[82nd Regiment of Foot|HM 82nd Regiment]] | |||
:33 officers and 677 other ranks | |||
'''Punjaub Irregular Infantry''' | |||
*[[7th Regiment of Punjab Infantry|7th Regiment]] | |||
:6 European officers, 6 Native officers and 180 other ranks | |||
'''Irregular Cavalry''' | |||
*[[Alexander's Horse]] | |||
:1 European officer, 1 Native officer and 89 other ranks | |||
*Horsemen attached to [[7th Regiment of Punjab Infantry|7th Punjaub Infantry]] | |||
:3 Native officers and 50 other ranks | |||
*Futtehghur Organised Police Battalion | |||
:1 European officer, 6 Native officers, and 165 other ranks | |||
*Total Native Cavalry: 2 European officers, 10 Native officer and 204 other ranks | |||
== Spelling Variants == | |||
Modern name: Bhargain<br> | |||
Variants: Bhongaon/Bowgong/Bangown<br> | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br>[http://books.google.co.uk/books?id=VqI1AAAAMAAJ&pg=PA2616&dq=Brigadier+Seaton&ei=k2ZWSInPKoSgiwHyyJWJDA#PPA2617,M1 Google Books - Battle of Khankhur] | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br>[http://books.google.co.uk/books?id=VqI1AAAAMAAJ&pg=PA2616&dq=Brigadier+Seaton&ei=k2ZWSInPKoSgiwHyyJWJDA#PPA2617,M1 Google Books - Battle of Khankhur] | ||
Line 24: | Line 54: | ||
[[Image:Kampilmap.jpg|thumb|Kampil location<br>Survey map 1920-1946]] | [[Image:Kampilmap.jpg|thumb|Kampil location<br>Survey map 1920-1946]] | ||
''"My Indian Mutiny Diary"'' by WH Russell 1967 ISBN 0527781207 | |||
[[Category:Battles|Khankhur, Battle of]] | |||
[[Category:Seaton's Movable Column|Khankhur, Battle of]] | |||
[[Category:Indian Mutiny|Khankhur, Battle of]] | |||
Latest revision as of 09:21, 17 May 2016
Battle of Khankhur | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 7 April 1858 | |
Location: | Bhargain, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 27.616857°N 79.270066°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brig Thomas Seaton | ||
Strength | ||
Casualties | ||
Also referred to as the Battle of Bowgong. The description mentions Bhargain near Kampil.
Field Force
Artillery
- 7th Cot 14th Btn Royal Artillery
- No 4 Field Battery
- 6 European officers and 74 other ranks
- 1 Native NCO and 13 syce drivers
- HM 82nd Regiment attached to artillery
- 1 officer and 13 other ranks
- Ordnance
- One 24-pounder howitzer
- Two 9-pounder and two 6-pounder guns
- Total: 5 guns, 7 officers and 101 other ranks
European Infantry
- 33 officers and 677 other ranks
Punjaub Irregular Infantry
- 6 European officers, 6 Native officers and 180 other ranks
Irregular Cavalry
- 1 European officer, 1 Native officer and 89 other ranks
- Horsemen attached to 7th Punjaub Infantry
- 3 Native officers and 50 other ranks
- Futtehghur Organised Police Battalion
- 1 European officer, 6 Native officers, and 165 other ranks
- Total Native Cavalry: 2 European officers, 10 Native officer and 204 other ranks
Spelling Variants
Modern name: Bhargain
Variants: Bhongaon/Bowgong/Bangown
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Battle of Khankhur
Recommended Reading
"Indian Mutiny" by D Saul 2002 ISBN 0141005548
"My Indian Mutiny Diary" by WH Russell 1967 ISBN 0527781207