Battle of Reshire: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link |
Symorsebrown (talk | contribs) Add external link. |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
'''Also known as the Battle of Bushire''' | |||
== Spelling Variants == | |||
Modern name: Bushehr<br> | |||
Variants: Bushire/Reeshehr/Reshire/Rashir<br> | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=DopJAAAAMAAJ&pg=PP11&dq=Stalker+Bushire&lr=&as_brr=3&ei=BuTPSI79B5SSjgHK37D-Cw#PPA11,M1 Google Books - | [http://books.google.co.uk/books?id=DopJAAAAMAAJ&pg=PP11&dq=Stalker+Bushire&lr=&as_brr=3&ei=BuTPSI79B5SSjgHK37D-Cw#PPA11,M1 Capture of Bushire] Google Books<br> | ||
[http://www.archive.org/stream/frontieroverseas06indi#page/n253/mode/2up Frontier and Overseas Expeditions from India Vol VI - Action at Bushire] archive.org<br> | |||
[http://en.wikipedia.org/wiki/John_Augustus_Wood Captain Wood's VC] Wikipedia |
Latest revision as of 16:45, 1 July 2010
Battle of Reshire | ||
---|---|---|
Part of Persian War | ||
Date: | 10 December 1856 | |
Location: | Bushehr, Iran | |
Presidency: | Bombay | |
Co-ordinates: | 28.9153°N 50.8326°E | |
Result: | British victory | |
Combatants | ||
East India Company | Persian army | |
Commanders | ||
Maj Gen Foster Stalker | ||
Strength | ||
Casualties | ||
Also known as the Battle of Bushire
Spelling Variants
Modern name: Bushehr
Variants: Bushire/Reeshehr/Reshire/Rashir
External Links
Capture of Bushire Google Books
Frontier and Overseas Expeditions from India Vol VI - Action at Bushire archive.org
Captain Wood's VC Wikipedia