Occupation of Ali Masjid Fort: Difference between revisions
Jump to navigation
Jump to search
undate |
Symorsebrown (talk | contribs) m Layout |
||
Line 20: | Line 20: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/First_Anglo-Afghan_War | [http://en.wikipedia.org/wiki/First_Anglo-Afghan_War 1st Afghan War] Wikipedia<br> | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_afghan.php Afghan Wars] Heritage History<br> | |||
[http://www.somerset.gov.uk/archives/sli/1afghan.htm 1st Afghan War] Somerset Record Office<br> | |||
[http://books.google.co.uk/books?id=cpdJAAAAMAAJ&printsec=frontcover&dq=History+of+the+War+in+Afghanistan&as_brr=3&ei=lmaiSaWhOZjEM4nn4fAH#PPA468,M1 Seizure of Ali Masjid Fort] Google Books<br> | |||
[http://www.oxforddnb.com/index/101028376/ Sir Claude Martine Wade] ODNB | |||
[[Category:Battles|Ali Masjid Fort, Occupation of]] | [[Category:Battles|Ali Masjid Fort, Occupation of]] | ||
[[Category:1st Afghan War|Ali Masjid Fort, Occupation of]] | [[Category:1st Afghan War|Ali Masjid Fort, Occupation of]] |
Revision as of 09:13, 10 April 2010
Occupation of Ali Masjid Fort | ||
---|---|---|
Part of 1st Afghan War 1839-42 | ||
Date: | 27 July 1839 | |
Location: | Ali Masjid, Khyber Pass, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.043972°N 71.250433°E | |
Result: | British occupation | |
Combatants | ||
British, Afghan levies & Sikhs | Afghan army | |
Commanders | ||
Lt-Col Claude Wade Shahzadeh Muhammad Timur |
Mohammad Akbar Khan | |
Strength | ||
11,000 | ||
Casualties | ||
Wade's Expeditionary Force
380 Company troops
4,000 Shahzadeh Timur's Afghan levies
6,000 Nao Nahal Singh's Sikh troops
External Links
1st Afghan War Wikipedia
Afghan Wars Heritage History
1st Afghan War Somerset Record Office
Seizure of Ali Masjid Fort Google Books
Sir Claude Martine Wade ODNB