Badli-ki-Serai: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Battles |
Symorsebrown (talk | contribs) m Information in Battles Infobox |
||
Line 1: | Line 1: | ||
[[Category:Battles]] | [[Category:Battles]] | ||
{{Battles_Infobox | |||
|partof=Indian Mutiny | |||
|date=8 June 1857 | |||
|location= Six miles northwest of Delhi | |||
|presidency=Bengal | |||
|co-ordinates=28.734545°N 77.153444°E | |||
|result=British victory | |||
|territory= | |||
|combatant1=East India Company | |||
|combatant2= Rebel sepoys | |||
|commander1=Gen. Sir Henry Barnard | |||
|commander2=Mirza Mughal | |||
|strength1=2000 infantry | |||
*500 cavalry | |||
*22 guns | |||
|strength2= | |||
approx 3000 infantry | |||
*approx 400 cavalry | |||
*13 guns | |||
|casualties1=51 killed 131 wounded | |||
|casualties2=approx 1000 killed 13 guns | |||
}} |
Revision as of 15:28, 9 January 2008
Badli-ki-Serai | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 8 June 1857 | |
Location: | Six miles northwest of Delhi | |
Presidency: | Bengal | |
Co-ordinates: | 28.734545°N 77.153444°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel sepoys | |
Commanders | ||
Gen. Sir Henry Barnard | Mirza Mughal | |
Strength | ||
2000 infantry
|
approx 3000 infantry
| |
Casualties | ||
51 killed 131 wounded | approx 1000 killed 13 guns |