Category:Persian War: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add external link |
Symorsebrown (talk | contribs) m Temporary save |
||
Line 2: | Line 2: | ||
== Expeditionary Force == | == Expeditionary Force == | ||
'''First Division'''<br> | |||
''Maj-Gen Stalker CB'' | |||
*HM 64th Regiment of Foot under Brig Wilson | |||
*4th Bombay Rifles under Brig Honnor | |||
*Cavalry under Brig Tapp | |||
*Artillery under Brig Trevelyan | |||
'''Second Division'''<br> | |||
''Brig-Gen Havelock CB'' | |||
''First Brigade under Brig Hamilton'' | |||
*78th HighLanders | *78th HighLanders | ||
*26th Native Infantry | *26th Native Infantry | ||
*3rd Native Cavalry (243 troopers) | ''First Brigade under Brig Hale'' | ||
23rd Native Light Infantry | |||
*14th Light Dragoons | |||
*3rd Bombay Native Cavalry (243 troopers) under Capt Forbes | |||
*Poonah Horse Irregulars (176 troopers) | *Poonah Horse Irregulars (176 troopers) | ||
*64th Foot | *64th Regiment of Foot under Maj Sterling | ||
*2nd Bombay | *2nd Bombay European Light Infantry under Lt-Col Ramsay | ||
*4th Native Infantry | *4th Native Infantry Rifles under maj Manson | ||
*20th Native Infantry | *20th Native Infantry under Capt Macleod | ||
*Regiment of Beloochees | *Regiment of Beloochees under Capt Hough | ||
* | *No 3 Light Field Battery (6 guns) under Capt Hatch | ||
* | *No 5 Light Field Battery (6 guns) under Capt Gibbard | ||
*4th troop of Horse Artillery (6 guns) under Maj Blake | |||
Sappers & Miners under Capt Dickinson | |||
Total 4234 | Total 4234 | ||
== External Links == | == External Links == |
Revision as of 16:59, 20 July 2009
See our interactive map of Persian War locations and routes on Google Maps |
---|
Expeditionary Force
First Division
Maj-Gen Stalker CB
- HM 64th Regiment of Foot under Brig Wilson
- 4th Bombay Rifles under Brig Honnor
- Cavalry under Brig Tapp
- Artillery under Brig Trevelyan
Second Division
Brig-Gen Havelock CB
First Brigade under Brig Hamilton
- 78th HighLanders
- 26th Native Infantry
First Brigade under Brig Hale 23rd Native Light Infantry
- 14th Light Dragoons
- 3rd Bombay Native Cavalry (243 troopers) under Capt Forbes
- Poonah Horse Irregulars (176 troopers)
- 64th Regiment of Foot under Maj Sterling
- 2nd Bombay European Light Infantry under Lt-Col Ramsay
- 4th Native Infantry Rifles under maj Manson
- 20th Native Infantry under Capt Macleod
- Regiment of Beloochees under Capt Hough
- No 3 Light Field Battery (6 guns) under Capt Hatch
- No 5 Light Field Battery (6 guns) under Capt Gibbard
- 4th troop of Horse Artillery (6 guns) under Maj Blake
Sappers & Miners under Capt Dickinson Total 4234
External Links
Wikipedia - Persian War 1856-57
Outram & Havelock's Persian Campaign Google Books
Pages in category "Persian War"
The following 5 pages are in this category, out of 5 total.