Battle of Sunganeer: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend commander 2 |
commander link |
||
Line 10: | Line 10: | ||
|combatant2=Rebel Sepoys | |combatant2=Rebel Sepoys | ||
|commander1=[http://www.oxforddnb.com/index/101023755/ Gen Henry Roberts] | |commander1=[http://www.oxforddnb.com/index/101023755/ Gen Henry Roberts] | ||
|commander2=Tantia Tope | |commander2=[http://en.wikipedia.org/wiki/Tantya_Tope Tantia Tope] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= |
Revision as of 19:48, 4 October 2009
Battle of Sunganeer | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 8 August 1858 | |
Location: | Sanganer, Bhilwara, Rajasthan | |
Presidency: | Bombay | |
Co-ordinates: | 25.383261°N 74.666773°E | |
Result: | British victory | |
Combatants | ||
Rajputana Field Force | Rebel Sepoys | |
Commanders | ||
Gen Henry Roberts | Tantia Tope | |
Strength | ||
Casualties | ||
External Links
Indian Mutiny 1857-58 The British Empire
Battle of Sunganeer Google Books