Battle of Fatepuhr: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add category link |
Symorsebrown (talk | contribs) Add biographies |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[:Category:Indian Mutiny|Indian Mutiny]] | |partof=[[:Category:Indian Mutiny|Indian Mutiny]] | ||
Line 17: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906:<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/195/mode/1up Henry Havelock (1795-1857)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/414/mode/1up Tantya Tope (1819-59)] | |||
== Havelock's Force == | == Havelock's Force == | ||
Line 71: | Line 74: | ||
== Recommended Reading == | == Recommended Reading == | ||
Indian Mutiny by Saul David 2002 ISBN 0141005548 | |||
== Spelling Variants == | == Spelling Variants == | ||
Modern name: Fatehpur<br> | Modern name: Fatehpur<br> |
Revision as of 14:37, 11 January 2010
Battle of Fatepuhr | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 12 July 1857 | |
Location: | Fatehpur, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 27.171592°N 81.208153°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
General Sir Henry Havelock | Tantya Tope | |
Strength | ||
1,964 British and Indian | 3,500 men 12 guns | |
Casualties | ||
Biographies
Entries in the Dictionary of Indian Biography 1906:
Henry Havelock (1795-1857)
Tantya Tope (1819-59)
Havelock's Force
British Troops | ||
HM 64th Foot (from Persia) | 435 men | Maj Sterling |
HM 78th Highlanders (from Persia) | 284 men | Col Hamilton |
HM 84th Foot (from Pegu) | 190 men | Lieut Ayrton |
1st Madras Fusiliers (from Madras) | 376 men | Maj Renaud |
Voluntary Cavalry (from Allahabad) | 20 men | Capt Barrow |
Royal Artillery (from Ceylon) | 96 men | Capt Maude |
1,403 British | ||
Native Troops | ||
Regiment of Ferozpore (Sikhs) | 448 men | Capt Brasyer |
13th Irregular Cavalry and | ||
3rd Oude Cavalry | 95 men | Lieut Palliser |
Artillery | 18 men | |
561 Native |
External Links
Indian Mutiny 1857-58 The British Empire
Action at Futtehpoor Google Books
Recommended Reading
Indian Mutiny by Saul David 2002 ISBN 0141005548
Spelling Variants
Modern name: Fatehpur
Variants: Fatepuhr/Futtepore/Futtehpoor