Battle of Chandeepore: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link |
Symorsebrown (talk | contribs) Add field force |
||
Line 16: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Field Detachment == | |||
*130 Naval Brigade | |||
*35 Sikhs | |||
*60 Gurkhas | |||
== Spelling Variants == | == Spelling Variants == |
Revision as of 17:15, 12 July 2010
Battle of Chandeepore | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 17 February 1858 | |
Location: | Sundarpur on the Gogra River opposite Baghar, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.364627°N 83.05137°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Col Rowcroft Capt Edward Sotheby RN |
||
Strength | ||
Casualties | ||
Field Detachment
- 130 Naval Brigade
- 35 Sikhs
- 60 Gurkhas
Spelling Variants
Modern Name: Sundarpur
Variants: Chandeepore/Chanderpore/Chunderpoor
External Links
Battle of Chandeepore Google Books
Capture of Chanderpore Google Books
Short biography of Captain Edward Sotheby RN Google Books