Relief of Chansu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Add Battle Box Info and external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Chansu, Relief of]] | [[Category:Battles|Chansu, Relief of]] | ||
{{Battles_Infobox | |||
|partof=[http://en.wikipedia.org/wiki/Taiping_Rebellion Taiping Rebellion] | |||
|date=March 1863 | |||
|location=[http://en.wikipedia.org/wiki/Changshu Changshu, Jiangsu Province, China] | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=31.642147,120.7412&z=16&t=h&hl=en 31.642147°N 120.7412°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=The Ever-Victorious Army | |||
|combatant2=Taiping Rebels | |||
|commander1=[http://en.wikipedia.org/wiki/Charles_George_Gordon Maj Charles George Gordon] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://www.oxforddnb.com/index/101011029/ Dictionary of National Biography - Charles George Gordon] |
Revision as of 16:35, 13 May 2008
Relief of Chansu | ||
---|---|---|
Part of Taiping Rebellion | ||
Date: | March 1863 | |
Location: | Changshu, Jiangsu Province, China | |
Presidency: | Madras | |
Co-ordinates: | 31.642147°N 120.7412°E | |
Result: | British victory | |
Combatants | ||
The Ever-Victorious Army | Taiping Rebels | |
Commanders | ||
Maj Charles George Gordon | ||
Strength | ||
Casualties | ||