Black Mountain Expedition 1888: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Battles |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category: | [[Category:BattlesBlack Mountain Expedition 1888, Battle of]] | ||
{{Battles_Infobox | |||
|partof=North West Frontier Punitive Expeditions | |||
|date=October 1888 | |||
|location= [http://en.wikipedia.org/wiki/Kala_Dhaka Black Mountain, NWF] | |||
|presidency=[[Bengal]] | |||
|co-ordinates= [http://maps.google.co.uk/maps?ll=34.617016,72.992962&z=11&t=h&hl=en 34.617016°N 72.992962°E] | |||
|result= | |||
|territory= | |||
|combatant1=British Army | |||
|combatant2=Hazara Black Mountain tribesmen | |||
|commander1=[http://www.oxforddnb.com/index/101034820/ Maj Gen John McQueen] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/North-West_Frontier_(military_history)#1878-1898 Wikipedia - North West Frontier Military History] |
Revision as of 12:57, 16 July 2008
Black Mountain Expedition 1888 | ||
---|---|---|
Part of North West Frontier Punitive Expeditions | ||
Date: | October 1888 | |
Location: | Black Mountain, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.617016°N 72.992962°E | |
Result: | ||
Combatants | ||
British Army | Hazara Black Mountain tribesmen | |
Commanders | ||
Maj Gen John McQueen | ||
Strength | ||
Casualties | ||