Battle of Chirgong: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info |
Symorsebrown (talk | contribs) Link to gazetteer and Google Books. Strengths |
||
Line 2: | Line 2: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof= | |partof= | ||
|date= 1841 | |date= 11 April 1841 | ||
|location= [http://en.wikipedia.org/wiki/Chirgaon Chirgaon, Jhansi, Uttar Pradesh] | |location= [http://en.wikipedia.org/wiki/Chirgaon Chirgaon, Jhansi, Uttar Pradesh] | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=25.56658,78.816846&z=14&t=h&hl=en 25.566560°N 78.816860°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=25.56658,78.816846&z=14&t=h&hl=en 25.566560°N 78.816860°E] | ||
|result= | |result=Fort captured | ||
|territory= | |territory= | ||
|combatant1= | |combatant1=[[East India Company]] | ||
|combatant2= | |combatant2=Jaghirdar of Chirgong | ||
|commander1= | |commander1= | ||
|commander2= | |commander2= | ||
|strength1= | |strength1= See list of forces | ||
|strength2= | |strength2=50 horse<br>250 foot | ||
|casualties1= | |casualties1= | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== EIC Forces == | |||
900 Infantry Bundelkund Legion<br>400 Cavalry Bundelkund Legion<br>180 (3 coys) Gwalior Contingent<br>85 (1 coy) 13th Native Infantry<br> Two 9 pounders & one howitzer of the Contingent<br>Two 66 pounders of the Legion | |||
== Reinforcements == | |||
3 coys 52nd Native Infantry<br>1 troop 8th Cavalry (Capt Barbor)<br>Two 18 pounders & two mortars (Capt Pepper) | |||
== External Links == | |||
[http://books.google.co.uk/books?id=UiEYAAAAYAAJ&pg=RA1-PA202&dq=Chirgong+1841&as_brr=3&ei=1z0cSYemA4HYtgOilcD5Ag#PRA1-PA202,M1 Google Books - Siege of Chirgong]<br>[http://books.google.co.uk/books?id=mDUQAAAAYAAJ&pg=PA205&dq=Chirgong=rbgZSfC5AY6KswOqgtXGAQ#PPA205,M1 Chirgong - Gazetteer 1857] |
Revision as of 15:07, 13 November 2008
Battle of Chirgong | ||
---|---|---|
Part of | ||
Date: | 11 April 1841 | |
Location: | Chirgaon, Jhansi, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 25.566560°N 78.816860°E | |
Result: | Fort captured | |
Combatants | ||
East India Company | Jaghirdar of Chirgong | |
Commanders | ||
Strength | ||
See list of forces | 50 horse 250 foot | |
Casualties | ||
EIC Forces
900 Infantry Bundelkund Legion
400 Cavalry Bundelkund Legion
180 (3 coys) Gwalior Contingent
85 (1 coy) 13th Native Infantry
Two 9 pounders & one howitzer of the Contingent
Two 66 pounders of the Legion
Reinforcements
3 coys 52nd Native Infantry
1 troop 8th Cavalry (Capt Barbor)
Two 18 pounders & two mortars (Capt Pepper)