Battle of Peking: Difference between revisions
Jump to navigation
Jump to search
New page: Peking, Battle of |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Peking, Battle of]] | [[Category:Battles|Peking, Battle of]] | ||
{{Battles_Infobox | |||
|partof=[http://en.wikipedia.org/wiki/Second_Opium_War 2nd Opium War] | |||
|date=13 October 1860 | |||
|location=[http://en.wikipedia.org/wiki/Beijing Beijing, China] | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=39.908173,116.39795&z=10&t=h&hl=en 39.908173°N 116.3979°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=British & French | |||
|combatant2=Chinese | |||
|commander1=[http://en.wikipedia.org/wiki/James_Bruce,_8th_Earl_of_Elgin Lord Elgin]<br>[http://www.oxforddnb.com/index/101011267/ Lieut Gen Sir James Hope Grant]<br>[http://en.wikipedia.org/wiki/Charles_Cousin-Montauban,_Comte_de_Palikao Gen Cousin-Montauban] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Opium_Wars Wikipedia - Opium Wars]<br>[http://books.google.co.uk/books?id=oGETvGxWGywC&pg=PA269&dq=Annual+register+1861+Pekin&as_brr=3#PPA269,M1 Google Books - The Surrender of Pekin] |
Revision as of 10:40, 9 September 2008
Battle of Peking | ||
---|---|---|
Part of 2nd Opium War | ||
Date: | 13 October 1860 | |
Location: | Beijing, China | |
Presidency: | Madras | |
Co-ordinates: | 39.908173°N 116.3979°E | |
Result: | British victory | |
Combatants | ||
British & French | Chinese | |
Commanders | ||
Lord Elgin Lieut Gen Sir James Hope Grant Gen Cousin-Montauban |
||
Strength | ||
Casualties | ||