Battle of Punniar: Difference between revisions
Jump to navigation
Jump to search
New page: Punniar, Battle of |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Punniar, Battle of]] | [[Category:Battles|Punniar, Battle of]] | ||
{{Battles_Infobox | |||
|partof=[http://www.indohistory.com/the_gwalior_war.html Gwalior War] | |||
|date=29 December 1843 | |||
|location= | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[ 30.883319°N 74.783358°E] | |||
|result= British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Gwalior_State Gwalior State] | |||
|commander1=[http://www.oxforddnb.com/index/101011549/ Maj Gen Sir John Grey] | |||
|commander2=[http://en.wikipedia.org/wiki/Jayajirao_Scindia Jayajirao Scindia] | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == |
Revision as of 18:21, 10 September 2008
Battle of Punniar | ||
---|---|---|
Part of Gwalior War | ||
Date: | 29 December 1843 | |
Location: | ||
Presidency: | Bengal | |
Co-ordinates: | [ 30.883319°N 74.783358°E] | |
Result: | British victory | |
Combatants | ||
East India Company | Gwalior State | |
Commanders | ||
Maj Gen Sir John Grey | Jayajirao Scindia | |
Strength | ||
Casualties | ||