User:PEA-2292/My sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|route= [[ | |route= [[Achalpur]](Ellichpur) to [[Yavatmal]] | ||
|gauge1= 2' 6" NG | |gauge1= 2' 6" NG | ||
|gauge1details= 189 km (113 miles) | |gauge1details= 189 km (113 miles) | ||
Line 12: | Line 12: | ||
|gauge4details= | |gauge4details= | ||
|timeline1date= 1913-14 | |timeline1date= 1913-14 | ||
|timeline1details= | |timeline1details= Line opened | ||
|timeline2date= | |timeline2date= | ||
|timeline2details= | |timeline2details= | ||
Line 19: | Line 19: | ||
|timeline4date= | |timeline4date= | ||
|timeline4details= | |timeline4details= | ||
|timeline5date= | |timeline5date= 1952 | ||
|timeline5details= Part of [[Central Provinces Railway]] (IR zone) | |timeline5details= Part of [[Central Provinces Railway]] (IR zone) | ||
|presidency= | |presidency= |
Revision as of 13:28, 5 August 2015
PEA-2292/My sandbox | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Achalpur(Ellichpur) to Yavatmal | ||
Gauge / mileage | ||
2' 6" NG | 189 km (113 miles) | |
Timeline | ||
1913-14 | Line opened | |
1952 | Part of Central Provinces Railway (IR zone) | |
Key locations | ||
Presidency | ||
Stations | ||
System agency | ||
How to interpret this infobox |
The Achalpur(Ellichpur)-Murtazapur-Yavatmal Railway ran from Achalpur (formerly known as Ellichpur) to Yavatmal. The narrow gauge line (N.G) was constructed during 1913-14 by Great Indian Peninsular Railway (GIPR), who worked the line until taken over by the Government of India (GOI) in 1925. In fact the line is still owned today by the London based company Central Provinces Railway Co Ltd (CPR), however grouped under Central Railway since 1952 which operate it on lease, extended from time to time. The N.G. line is also well known in the region as “Shakuntala Railway”. The railway is operated in two separate branches from main line (B.G.) Junction station at Murtijapur. Murtijapur to Achalpur 76 Kms., and Murtijapur to Yavatmal 113 Kms.