Siege and Relief of Pegu Dec 1852: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
Symorsebrown (talk | contribs) m Typo |
||
| Line 19: | Line 19: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Second_Burmese_War- 2nd Burma War]<br> | [http://en.wikipedia.org/wiki/Second_Burmese_War- 2nd Burma War]<br> | ||
[http://books.google.co.uk/books?id=8G4oAAAAYAAJ&printsec=frontcover&dq=Pegu+1852#PPA114,M11 Google Books - Siege | [http://books.google.co.uk/books?id=8G4oAAAAYAAJ&printsec=frontcover&dq=Pegu+1852#PPA114,M11 Google Books - Siege and Relief of Pegu] | ||
Revision as of 17:10, 8 September 2008
| Siege and Relief of Pegu Dec 1852 | ||
|---|---|---|
| Part of Anglo-Burmese Wars | ||
| Date: | December 1852 | |
| Location: | Pegu, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 17.32911°N 96.499089°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Lt Gen Henry Godwin | ||
| Strength | ||
| Casualties | ||