Ahmedabad-Parantij Railway: Difference between revisions
Jump to navigation
Jump to search
IOR Reference changed |
Fully checked; 1918 Admin Report link changed: IOR info changed |
||
Line 32: | Line 32: | ||
A metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) branch of the [[Bombay, Baroda and Central India Railway]]. | A metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) branch of the [[Bombay, Baroda and Central India Railway]]. | ||
<ref>[https:// | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n33/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 25]; Retrieved 29 Jan 2016</ref> | ||
==Records== | ==Records== | ||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | ||
An on-line search of the IOR records relating to this railway <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved Jan 2016</ref> | |||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved | gives the following: - | ||
*'''L/AG/46/21''' “Records of the India Office relating to the Ahmadabad-Parantij Railway; 1896-1910"; with the Catalogue note 'The Company was formed in India in 1896. Line ran from Ahmadabad City north to Parantij (Prantej), a distance of some 33 miles. Worked by the Bombay, Baroda and Central India Railway from 1897 (see L/AG/46/6). | |||
*''' | |||
== References == | == References == |
Revision as of 07:22, 29 January 2016
Ahmedabad-Parantij Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Ahmedabad to Parantij | ||
Gauge / mileage | ||
Metre gauge | 55 miles(1905) | |
Timeline | ||
1896 | Formed | |
1897 | Opened to traffic | |
Key locations | ||
Presidency | Bombay | |
Stations | ||
System agency | ||
Worked by Bombay, Baroda and Central India Railway | ||
How to interpret this infobox |
A metre gauge(MG) branch of the Bombay, Baroda and Central India Railway. [1]
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/AG/46/21 “Records of the India Office relating to the Ahmadabad-Parantij Railway; 1896-1910"; with the Catalogue note 'The Company was formed in India in 1896. Line ran from Ahmadabad City north to Parantij (Prantej), a distance of some 33 miles. Worked by the Bombay, Baroda and Central India Railway from 1897 (see L/AG/46/6).