Battle of Réunion Island: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
Symorsebrown (talk | contribs) Add link to Mascarene Islands |
||
| Line 3: | Line 3: | ||
|partof=Napoleonic Wars | |partof=Napoleonic Wars | ||
|date= September 1809 | |date= September 1809 | ||
|location= [http://en.wikipedia.org/wiki/ | |location= [http://en.wikipedia.org/wiki/Réunion Réunion]<br>[http://en.wikipedia.org/wiki/Mascarene_Islands Mascarene Islands], Indian Ocean | ||
|presidency= Madras | |presidency= Madras | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=-21.015781,55.550907&z=10&t=h&hl=en 21.015781°S 55.550907°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=-21.015781,55.550907&z=10&t=h&hl=en 21.015781°S 55.550907°E] | ||
Revision as of 16:01, 17 September 2008
| Battle of Réunion Island | ||
|---|---|---|
| Part of Napoleonic Wars | ||
| Date: | September 1809 | |
| Location: | Réunion Mascarene Islands, Indian Ocean | |
| Presidency: | Madras | |
| Co-ordinates: | 21.015781°S 55.550907°E | |
| Result: | French capitulation | |
| Combatants | ||
| British Naval Expedition | French | |
| Commanders | ||
| Lieut Col Henry Keating | Col St Suzanne | |
| Strength | ||
| Casualties | ||